button_bgbutton fillerbutton filler 2

 

 

 

 

 

 

 

Names in RED Denote Prize Winners 

2008 Nascar League Season Standings

 

2008 CHAMPION

Jack

2008 ROOKIE OF THE YEAR

Justin

 

Official After Homestead  36/36

 

    Previous Points This Weeks Points Rank Change Points Back Total Points
1 Jack 5126 165 - 0 5291
2 Justin* 5042 165 +1 -84 5207
3 Brit* 5082 43 -1 -166 5125
4 Joey 4979 109 - -203 5088
5 Matt H. 4953 109 - -229 5062
6 PJ* 4842 175 +1 -274 5017
7 Nick 4840 143 +1 -308 4983
8 Luke 4846 40 -2 -405 4886
9 Rodney 4739 134 +3 -418 4873
10 Angelina* 4743 93 +1 -455 4836
11 Dusty 4691 134 +4 -466 4825
12 Mike F. 4777 40 -2 -474 4817
13 Jason M. 4815 0 -4 -476 4815
14 Aaron 4734 0 -1 -557 4734
15 TJR 4732 0 -1 -559 4732
16 Rex 4604 109 - -578 4713
17 David* 4484 175 +3 -632 4659
18 Jared* 4536 109 - -646 4645
19 John 4536 106 -1 -649 4642
20 Korey 4552 40 -3 -699 4592
21 Glen 4484 93 -1 -714 4577
22 Eric L.* 4339 0 - -952 4339
23 Bobby 4180 143 +1 -968 4323
24 Frank 4236 0 -1 -1055 4236
25 Tony 4046 155 +1 -1090 4201
26 E & N 4054 109 -1 -1128 4163
27 Mike E.* 4036 0 - -1255 4036
28 Bob* 3919 93 +1 -1279 4012
29 Amanda* 3929 43 -1 -1319 3972
30 Andrew* 3771 0 - -1520 3771
31 Bruno* 3768 0 - -1523 3768
32 Jason S.* 2935 0 - -2356 2935

 

2nd Half Standings

Official After Homestead 18/18

    Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points
1 Matt H. Greg Biffle 109   +1 2610 0 2719
2 Brit* Jeff Burton 43   -1 2672 -4 2715
3 Jack Jeff Gordon 165   +1 2541 -13 2706
4 Justin* Jaime McMurray 165   +3 2501 -53 2666
5 Luke Dale Jr 40   -2 2585 -94 2625
6 Korey Dale Jr 40   -1 2528 -151 2568
7 Mike F. Dale Jr 40   -1 2507 -172 2547
8 PJ* Kevin Harvick 175   - 2346 -198 2521
9 Rodney Martin Truex Jr 134   - 2343 -242 2477
10 Nick Tony Stewart 143   +3 2304 -272 2447
11 John Kyle Busch 106   -1 2333 -280 2439
12 Joey Greg Biffle 109   -1 2324 -286 2433
13 Glen Matt Kenseth 93   -1 2319 -307 2412
14 Jared* Greg Biffle 109   +2 2247 -363 2356
15 Rex Greg Biffle 109   +2 2225 -385 2334
16 Angelina* Matt Kenseth 93   +2 2221 -405 2314
17 Dusty Martin Truex Jr 134   +3 2170 -415 2304
18 Mike E.* Greg Biffle 0   -4 2299 -420 2299
19 Aaron Clint Bowyer 0   -4 2281 -438 2281
20 Bob* Matt Kenseth 93   -1 2180 -446 2273
21 Tony Clint Bowyer 155   +2 2103 -461 2258
22 David* Kevin Harvick 175   +3 2042 -502 2217
23 TJR Jeff Burton 0   -2 2154 -565 2154
24 Eric L.* Greg Biffle 0   -2 2118 -601 2118
25 E & N Greg Biffle 109   +1 1991 -619 2100
26 Bobby Tony Stewart 143   +2 1947 -629 2090
27 Jason M. Greg Biffle 0   -3 2082 -637 2082
28 Frank Matt Kenseth 0   -1 1971 -748 1971
29 Andrew* Carl Edwards 0   - 1631 -1088 1631
30 Amanda* Jeff Burton 43   - 1529 -1147 1572
31 Bruno* Jimmie Johnson 0   - 1436 -1283 1436
32 Jason S.* Carl Edwards 0   - 817 -1902 817

 

1st Half Standings

Official After Daytona 2 18/18

    Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points
1 Jason M. Kurt Busch 160   - 2573 0 2733
2 Joey Kyle Busch 190   +1 2465 -78 2655
3 Jack Tony Stewart 103   -1 2482 -148 2585
4 TJR Kevin Harvick 127   - 2451 -155 2578
5 Justin* Tony Stewart 103   - 2438 -192 2541
6 Nick Clint Bowyer 138   +1 2398 -197 2536
7 Angelina* Tony Stewart 103   -1 2419 -211 2522
8 Dusty Kurt Busch 160   +1 2361 -212 2521
9 PJ* Tony Stewart 103   -1 2393 -237 2496
10 Rodney Kyle Busch 190   +2 2300 -243 2490
11 Aaron Dale Jr 152   - 2301 -280 2453
12 David* Kasey Kahne 146   +1 2296 -291 2442
13 Brit* Ryan Newman 55   -3 2355 -323 2410
14 Amanda* Kurt Busch 160   +2 2240 -333 2400
15 Rex Clint Bowyer 138   - 2241 -354 2379
16 Matt H. Kyle Busch 190   +2 2153 -390 2343
17 Bruno* Kyle Busch 190   +3 2142 -401 2332
18 Jared* Kasey Kahne 146   +1 2143 -444 2289
19 Mike F. Kasey Kahne 146   +2 2124 -463 2270
20 Frank Kasey Kahne 146   +2 2119 -468 2265
21 Luke Tony Stewart 103   -4 2158 -472 2261
22 Bobby Dale Jr 152   +2 2081 -500 2233
23 Eric L.* Martin Truex Jr 112 -150 -9 2259 -512 2221
24 John Clint Bowyer 138   +1 2065 -530 2203
25 Glen Clint Bowyer 138   +2 2027 -568 2165
26 Andrew* Ryan Newman 55   -3 2085 -593 2140
27 Jason S.* Casey Mears 61   -1 2057 -615 2118
28 E & N David Ragan 155   +1 1908 -670 2063
29 Korey Greg Biffle 34   -1 1990 -709 2024
30 Tony Regan Smith 91   - 1852 -790 1943
31 Bob* Brian Vickers 130   +1 1609 -994 1739
32 Mike E.* Michael Waltrip 87   -1 1650 -996 1737