button_bgbutton fillerbutton filler 2

 

 

 

 

 

 

Names in RED Denote Prize Winners 

2006 Nascar League Season Standings

Official After Homestead  36/36

 

    Race Pick Points Pole Rank Change Previous Points Points Back Total Points Season Points Points Back
1 Tony Dale Jr 111   -1 2178 -303 2289 4903 0
2 Joey Carl Edwards 142   - 2450 0 2592 4884 -19
3 Frank Denny Hamlin 165   - 2268 -159 2433 4844 -59
4 Jack Jeff Gordon 91   -1 2157 -344 2248 4776 -127
5 Luke Kevin Harvick 155   - 2357 -80 2512 4670 -233
6 Glen Denny Hamlin 165   - 2339 -88 2504 4641 -262
7 Jason Kasey Kahne 170 10 +2 2150 -262 2330 4606 -297
8 Matt Matt Kenseth 150   - 2310 -132 2460 4590 -313
9 Jimmy Kevin Harvick 155   - 2024 -413 2179 4481 -422
10 Ed Matt Kenseth 150   - 2243 -199 2393 4450 -453
11 Rex Kevin Harvick 155   - 1921 -516 2076 4292 -611
12 Rodney Jimmie Johnson 143   - 1715 -734 1858 4101 -802
13 Mike Jeff Gordon 0   - 1465 -1127 1465 3611 -1292
14 Robert Mark Martin 0   - 1364 -1228 1364 3342 -1561
15 Lauren Jeff Burton 0   - 1156 -1436 1156 3230 -1673
16 Suksi Jeff Burton 0   - 1151 -1441 1151 3152 -1751
17 Eric Jeff Burton 0   - 294 -2298 294 2432 -2471

 

2nd Half Standings

Official After Homestead 18/18

    Race Pick Points Pole Rank Change Previous Points Points Back Total Points
1 Joey Carl Edwards 142   - 2450 0 2592
2 Luke Kevin Harvick 155   - 2357 -80 2512
3 Glen Denny Hamlin 165   - 2339 -88 2504
4 Matt Matt Kenseth 150   - 2310 -132 2460
5 Frank Denny Hamlin 165   - 2268 -159 2433
6 Ed Matt Kenseth 150   - 2243 -199 2393
7 Jason Kasey Kahne 170 10 +2 2150 -262 2330
8 Tony Dale Jr 111   -1 2178 -303 2289
9 Jack Jeff Gordon 91   -1 2157 -344 2248
10 Jimmy Kevin Harvick 155   - 2024 -413 2179
11 Rex Kevin Harvick 155   - 1921 -516 2076
12 Rodney Jimmie Johnson 143   - 1715 -734 1858
13 Mike Jeff Gordon 0   - 1465 -1127 1465
14 Robert Mark Martin 0   - 1364 -1228 1364
15 Lauren Jeff Burton 0   - 1156 -1436 1156
16 Suksi Jeff Burton 0   - 1151 -1441 1151
17 Eric Jeff Burton 0   - 294 -2298 294

1st Half Standings

Official After Chicago 18/18

    Race Pick Points Pole Rank Change Previous Points Points Back Total Points
1 Tony Jimmie Johnson 150   - 2464 0 2614
2 Jack Matt Kenseth 107   - 2421 -86 2528
3 Frank Jimmie Johnson 150   - 2261 -203 2411
4 Jimmy Kevin Harvick 165   +2 2137 -312 2302
5 Joey Matt Kenseth 107   -1 2185 -322 2292
6 Jason Matt Kenseth 107   -1 2169 -338 2276
7 Rodney Greg Biffle 130   - 2113 -371 2243
8 Rex Matt Kenseth 107   - 2109 -398 2216
9 Luke Kevin Havick 165   +4 1993 -456 2158
# Mike Denny Hamlin 121   - 2025 -468 2146
# Eric Tony Stewart 72   -2 2066 -476 2138
# Glen Dale Jr 160   +3 1977 -477 2137
# Matt Matt Kenseth 107   -2 2023 -484 2130
# Lauren Tony Stewart 72   -2 2002 -540 2074
# Ed Mark Martin 114   - 1943 -557 2057
# Suksi Martin Truex Jr 115   - 1886 -613 2001
# Robert Dale Jr 160   - 1818 -636 1978