![]() |
||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||
|
ATLANTA | ![]() |
||||||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||||||
1 | Shane | Bubba Wallace | 44 | 0 | 41 | 0 | 85 | 26 | 3 | 38 | 1 | |||||||||||||||||||
2 | Sandy | Bubba Wallace | 44 | -1 | 38 | -3 | 82 | 23 | 3 | 23 | 1 | |||||||||||||||||||
3 | Frank | Kyle Busch | 30 | 0 | 38 | -17 | 68 | 9 | 2 | 3 | ||||||||||||||||||||
3 | Woody | Kyle Busch | 30 | 1 | 38 | -17 | 68 | 9 | 1 | 31 | 4 | |||||||||||||||||||
5 | Annette | Ross Chastain | 29 | 0 | 38 | -18 | 67 | 8 | 2 | 5 | 5 | |||||||||||||||||||
6 | Ouida | Tyler Reddick | 28 | -1 | 38 | -19 | 66 | 7 | 2 | 28 | 5 | |||||||||||||||||||
6 | MBM | Tyler Reddick | 28 | -1 | 38 | -19 | 66 | 7 | 4 | 5 | ||||||||||||||||||||
8 | Gerry | Austin Cindric | 20 | -3 | 42 | -23 | 62 | 3 | 6 | 34 | 5 | |||||||||||||||||||
9 | Dusty | Ross Chastain | 29 | -4 | 32 | -24 | 61 | 2 | 3 | 17 | 5 | |||||||||||||||||||
9 | Gary | Joey Logano | 34 | -4 | 27 | -24 | 61 | 2 | 2 | 37 | 5 | |||||||||||||||||||
11 | Ken | Ryan Blaney | 36 | 2 | 0 | 21 | -26 | 59 | 0 | 3 | 12 | 11 | ||||||||||||||||||
12 | Josey | Chis Buescher | 7 | 0 | 48 | -30 | 55 | -4 | 2 | 4 | 12 | |||||||||||||||||||
13 | Rex | Ryan Blaney | 36 | 2 | 0 | 15 | -32 | 53 | -6 | 3 | 30 | 13 | ||||||||||||||||||
14 | Jared | Daniel Suarez | 4 | -1 | 48 | -33 | 52 | -7 | 4 | 13 | ||||||||||||||||||||
15 | Tim | Joey Logano | 34 | 0 | 13 | -38 | 47 | -12 | 3 | 15 | ||||||||||||||||||||
16 | Korey | Austin Cindric | 20 | 0 | 26 | -39 | 46 | -13 | 1 | 16 | ||||||||||||||||||||
17 | Jacob | William Byron | 25 | 0 | 17 | -43 | 42 | -17 | 1 | 29 | 17 | |||||||||||||||||||
17 | Kim | Ryan Blaney | 36 | 2 | 0 | 4 | -43 | 42 | -17 | 2 | 17 | |||||||||||||||||||
19 | Allen | Austin Cindric | 20 | -2 | 21 | -44 | 41 | -18 | 2 | 35 | 17 | |||||||||||||||||||
20 | Susan | Kyle Busch | 30 | 0 | 10 | -45 | 40 | -19 | 1 | 32 | 20 | |||||||||||||||||||
20 | Mike D | Kyle Busch | 30 | 0 | 10 | -45 | 40 | -19 | 1 | 20 | 20 | |||||||||||||||||||
22 | Victoria | Ryan Blaney | 36 | 2 | 0 | 1 | -46 | 39 | -20 | 4 | 13 | 22 | ||||||||||||||||||
23 | Nico | Chris Buescher | 7 | 0 | 31 | -47 | 38 | -21 | 2 | 22 | 23 | |||||||||||||||||||
23 | Bobby | Austin Cindric | 20 | 1 | 18 | -47 | 38 | -21 | 2 | 27 | 24 | |||||||||||||||||||
25 | Randy | Chris Buescher | 7 | -1 | 30 | -48 | 37 | -22 | 4 | 24 | ||||||||||||||||||||
26 | Angie | Chase Elliott | 23 | 0 | 13 | -49 | 36 | -23 | 0 | 19 | 26 | |||||||||||||||||||
27 | Kent | Austin Cindric | 20 | -1 | 15 | -50 | 35 | -24 | 4 | 9 | 26 | |||||||||||||||||||
27 | John B | Denny Hamlin | 31 | 1 | 4 | -50 | 35 | -24 | 2 | 28 | ||||||||||||||||||||
29 | Suksi | Brad Keselowski | 1 | 0 | 30 | -54 | 31 | -28 | 3 | 7 | 29 | |||||||||||||||||||
29 | Mark | Daniel Suarez | 4 | 0 | 27 | -54 | 31 | -28 | 4 | 3 | 29 | |||||||||||||||||||
29 | Kirk | Kyle Busch | 30 | 2 | 1 | -54 | 31 | -28 | 1 | 15 | 31 | |||||||||||||||||||
32 | Lazo | Daniel Suarez | 4 | 0 | 26 | -55 | 30 | -29 | 2 | 36 | 32 | |||||||||||||||||||
32 | Jeremy | Daniel Suarez | 4 | 0 | 26 | -55 | 30 | -29 | 3 | 32 | ||||||||||||||||||||
32 | Phil | Austin Cindric | 20 | 0 | 10 | -55 | 30 | -29 | 2 | 33 | 32 | |||||||||||||||||||
35 | John T | Alex Bowman | 17 | -3 | 10 | -58 | 27 | -32 | 2 | 32 | ||||||||||||||||||||
36 | Riley | Austin Cindric | 20 | -4 | 6 | -59 | 26 | -33 | 3 | 2 | 32 | |||||||||||||||||||
37 | Luke | Chase Briscoe | 16 | -5 | 4 | -65 | 20 | -39 | 3 | 24 | 32 | |||||||||||||||||||
38 | Mandi | Daniel Suarez | 4 | 0 | 14 | -67 | 18 | -41 | 3 | 1 | 38 | |||||||||||||||||||
|
38 | Bonnie | Alex Bowman | 17 | 0 | 1 | -67 | 18 | -41 | 3 | 26 | 38 | ||||||||||||||||||
40 | Ed | Daniel Suarez | 4 | -2 | 12 | -69 | 16 | -43 | 3 | 14 | 38 | |||||||||||||||||||
41 | Jack | Daniel Suarez | 4 | -3 | 10 | -71 | 14 | -45 | 2 | 16 | 38 | |||||||||||||||||||
41 | Glenn D | Daniel Suarez | 4 | 1 | 10 | -71 | 14 | -45 | 0 | 42 | ||||||||||||||||||||
43 | Joe | Daniel Suarez | 4 | -1 | 6 | -75 | 10 | -49 | 3 | 21 | 42 | |||||||||||||||||||
44 | Preston | Daniel Suarez | 4 | -2 | 4 | -77 | 8 | -51 | 3 | 42 | ||||||||||||||||||||
45 | -5 | 0 | -85 | 0 | -59 | 3 | 6 | 40 | ||||||||||||||||||||||
45 | -5 | 0 | -85 | 0 | -59 | 2 | 10 | 40 | ||||||||||||||||||||||
45 | -5 | 0 | -85 | 0 | -59 | 1 | 18 | 40 | ||||||||||||||||||||||
45 | -5 | 0 | -85 | 0 | -59 | 3 | 25 | 40 | ||||||||||||||||||||||
![]() |
45 | -5 | 0 | -85 | 0 | -59 | 3 | 8 | 40 | |||||||||||||||||||||
45 | -5 | 0 | -85 | 0 | -59 | 2 | 11 | 40 | ||||||||||||||||||||||
Pole: | Ryan Blanry | 1 | ||||||||||||||||||||||||||||