![]() |
||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||
|
Homestead | ![]() |
||||||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||||||
1 | Sandy | Kyle Larson | 56 | 3 | 192 | 0 | 248 | 57 | 3 | 2 | 4 | |||||||||||||||||||
2 | Shane | Denny Hamlin | 42 | -1 | 203 | -3 | 245 | 54 | 3 | 1 | 1 | |||||||||||||||||||
3 | Woody | Denny Hamlin | 42 | -1 | 199 | -7 | 241 | 50 | 1 | 3 | 2 | |||||||||||||||||||
4 | MBM | Denny Hamlin | 42 | -1 | 198 | -8 | 240 | 49 | 4 | 6 | 3 | |||||||||||||||||||
5 | Gary | Bubba Wallace | 41 | 0 | 189 | -18 | 230 | 39 | 2 | 9 | 5 | |||||||||||||||||||
6 | Jared | William Byron | 37 | 0 | 178 | -33 | 215 | 24 | 4 | 14 | 6 | |||||||||||||||||||
7 | Suksi | Bubba Wallace | 41 | 1 | 167 | -40 | 208 | 17 | 3 | 29 | 8 | |||||||||||||||||||
7 | Rex | Kyle Larson | 56 | 9 | 152 | -40 | 208 | 17 | 3 | 13 | 16 | |||||||||||||||||||
9 | John T | Kyle Larson | 56 | 9 | 146 | -46 | 202 | 11 | 2 | 35 | 18 | |||||||||||||||||||
10 | Victoria | Kyle Larson | 56 | 10 | 144 | -48 | 200 | 9 | 4 | 22 | 20 | |||||||||||||||||||
11 | Tim | Tyler Reddick | 30 | -1 | 161 | -57 | 191 | 0 | 3 | 15 | 10 | |||||||||||||||||||
11 | Bobby | AJ Almendinger | 34 | 0 | 157 | -57 | 191 | 0 | 2 | 23 | 11 | |||||||||||||||||||
13 | Annette | Ryan Blaney | 19 | -6 | 171 | -58 | 190 | -1 | 2 | 5 | 7 | |||||||||||||||||||
14 | Dusty | Tyler Reddick | 30 | -2 | 156 | -62 | 186 | -5 | 3 | 9 | 12 | |||||||||||||||||||
15 | Josey | Tyler Reddick | 30 | -2 | 155 | -63 | 185 | -6 | 2 | 12 | 13 | |||||||||||||||||||
16 | Gerry | Chase Elliott | 22 | -7 | 163 | -63 | 185 | -6 | 6 | 8 | 9 | |||||||||||||||||||
17 | Frank | Tyler Reddick | 30 | -3 | 154 | -64 | 184 | -7 | 2 | 3 | 14 | |||||||||||||||||||
18 | Korey | Tyler Reddick | 30 | -3 | 152 | -66 | 182 | -9 | 1 | 16 | 15 | |||||||||||||||||||
18 | Ken | William Byron | 37 | 1 | 145 | -66 | 182 | -9 | 3 | 11 | 19 | |||||||||||||||||||
20 | Kim | Denny Hamlin | 42 | 4 | 138 | -68 | 180 | -11 | 2 | 17 | 24 | |||||||||||||||||||
21 | Ouida | Joey Logano | 24 | -6 | 152 | -72 | 176 | -15 | 2 | 6 | 15 | |||||||||||||||||||
22 | Phil | Tyler Reddick | 30 | 0 | 141 | -77 | 171 | -20 | 2 | 32 | 22 | |||||||||||||||||||
23 | Joe | Tyler Reddick | 30 | 1 | 138 | -80 | 168 | -23 | 3 | 43 | 24 | |||||||||||||||||||
24 | Kent | Tyler Reddick | 30 | 2 | 137 | -81 | 167 | -24 | 4 | 27 | 26 | |||||||||||||||||||
25 | Jacob | Ryan Blaney | 19 | -4 | 143 | -86 | 162 | -29 | 1 | 17 | 21 | |||||||||||||||||||
26 | John B | Chase Elliott | 22 | -3 | 139 | -87 | 161 | -30 | 2 | 27 | 23 | |||||||||||||||||||
27 | Susan | Alex Bowman | 49 | 2 | 4 | 107 | -90 | 158 | -33 | 1 | 20 | 31 | ||||||||||||||||||
28 | Ed | Tyler Reddick | 30 | 1 | 126 | -92 | 156 | -35 | 3 | 40 | 29 | |||||||||||||||||||
29 | Jeremy | Ryan Blaney | 19 | -2 | 132 | -97 | 151 | -40 | 3 | 32 | 27 | |||||||||||||||||||
30 | Mark | Kyle Larson | 56 | 12 | 94 | -98 | 150 | -41 | 4 | 29 | 42 | |||||||||||||||||||
31 | Bonnie | Denny Hamlin | 42 | 1 | 104 | -102 | 146 | -45 | 3 | 38 | 32 | |||||||||||||||||||
32 | Nico | Tyler Reddick | 30 | -2 | 110 | -108 | 140 | -51 | 2 | 23 | 30 | |||||||||||||||||||
32 | Glenn D | Denny Hamlin | 42 | 5 | 98 | -108 | 140 | -51 | 0 | 41 | 37 | |||||||||||||||||||
34 | Luke | Ross Chastain | 6 | -6 | 127 | -115 | 133 | -58 | 3 | 37 | 28 | |||||||||||||||||||
35 | Lazo | Bubba Wallace | 41 | 4 | 93 | -114 | 134 | -57 | 2 | 32 | 39 | |||||||||||||||||||
36 | Preston | Tyler Reddick | 30 | 0 | 99 | -119 | 129 | -62 | 3 | 44 | 36 | |||||||||||||||||||
37 | Kirk | Chase Elliott | 22 | -2 | 102 | -124 | 124 | -67 | 1 | 29 | 35 | |||||||||||||||||||
38 | Jack | Ryan Blaney | 19 | -4 | 103 | -126 | 122 | -69 | 2 | 41 | 34 | |||||||||||||||||||
![]() |
39 | Mandi | Denny Hamlin | 42 | 4 | 78 | -128 | 120 | -71 | 3 | 38 | 43 | ||||||||||||||||||
40 | Mike D | Tyler Reddick | 30 | 0 | 89 | -129 | 119 | -72 | 1 | 20 | 40 | |||||||||||||||||||
41 | Riley | William Byron | 37 | 0 | 77 | -134 | 114 | -77 | 3 | 36 | 41 | |||||||||||||||||||
42 | Randy | William Byron | 37 | 2 | 76 | -135 | 113 | -78 | 4 | 25 | 44 | |||||||||||||||||||
43 | Angie | Ross Chastain | 6 | -11 | 104 | -138 | 110 | -81 | 0 | 26 | 32 | |||||||||||||||||||
44 | Allen | Ross Chastain | 6 | -6 | 95 | -147 | 101 | -90 | 2 | 19 | 38 | |||||||||||||||||||
45 | 0 | 0 | -248 | 0 | -191 | 3 | 6 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -248 | 0 | -191 | 2 | 10 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -248 | 0 | -191 | 1 | 18 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -248 | 0 | -191 | 3 | 25 | 45 | ||||||||||||||||||||||
![]() |
45 | 0 | 0 | -248 | 0 | -191 | 3 | 8 | 45 | |||||||||||||||||||||
45 | 0 | 0 | -248 | 0 | -191 | 2 | 11 | 45 | ||||||||||||||||||||||
Pole: | Alex Bowman | 1 | ||||||||||||||||||||||||||||