![]() |
||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||
|
Bristol | ![]() |
||||||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||||||
1 | Jared | Ty Gibbs | 40 | 0 | 309 | 0 | 349 | 44 | 4 | 14 | 1 | |||||||||||||||||||
2 | Suksi | Christopher Bell | 42 | 1 | 295 | -12 | 337 | 32 | 3 | 29 | 3 | |||||||||||||||||||
3 | Shane | Ty Gibbs | 40 | 4 | 283 | -26 | 323 | 18 | 3 | 1 | 7 | |||||||||||||||||||
4 | Rex | Alex Bowman | 17 | 2 | -2 | 302 | -28 | 321 | 16 | 3 | 13 | 2 | ||||||||||||||||||
5 | Joe | Kyle Larson | 60 | 9 | 257 | -32 | 317 | 12 | 3 | 43 | 14 | |||||||||||||||||||
6 | Victoria | William Byron | 31 | 1 | 283 | -35 | 314 | 9 | 4 | 22 | 7 | |||||||||||||||||||
6 | Dusty | Chase Briscoe | 35 | 3 | 279 | -35 | 314 | 9 | 3 | 9 | 9 | |||||||||||||||||||
8 | Tim | Christopher Bell | 42 | 3 | 270 | -37 | 312 | 7 | 3 | 15 | 11 | |||||||||||||||||||
9 | Kent | Kyle Larson | 60 | 8 | 246 | -43 | 306 | 1 | 4 | 27 | 17 | |||||||||||||||||||
10 | Sandy | Ryan Preece | 17 | -5 | 288 | -44 | 305 | 0 | 3 | 2 | 5 | |||||||||||||||||||
10 | Annette | Kyle Larson | 60 | 9 | 245 | -44 | 305 | 0 | 2 | 5 | 19 | |||||||||||||||||||
12 | Frank | Denny Hamlin | 50 | 3 | 254 | -45 | 304 | -1 | 2 | 3 | 15 | |||||||||||||||||||
13 | Woody | Chris Buescher | 12 | -9 | 289 | -48 | 301 | -4 | 1 | 3 | 4 | |||||||||||||||||||
14 | MBM | Chris Buescher | 12 | -9 | 288 | -49 | 300 | -5 | 4 | 6 | 5 | |||||||||||||||||||
14 | Josey | Chase Elliott | 22 | -4 | 278 | -49 | 300 | -5 | 2 | 12 | 10 | |||||||||||||||||||
16 | Ouida | Denny Hamlin | 50 | 1 | 246 | -53 | 296 | -9 | 2 | 6 | 17 | |||||||||||||||||||
17 | Gerry | Kyle Larson | 60 | 6 | 233 | -56 | 293 | -12 | 6 | 8 | 23 | |||||||||||||||||||
18 | Bobby | Denny Hamlin | 50 | 2 | 242 | -57 | 292 | -13 | 2 | 23 | 20 | |||||||||||||||||||
19 | Ken | Kyle Larson | 60 | 5 | 229 | -60 | 289 | -16 | 3 | 11 | 24 | |||||||||||||||||||
20 | John T | Ryan Preece | 17 | -8 | 266 | -66 | 283 | -22 | 2 | 35 | 12 | |||||||||||||||||||
21 | Lazo | Ty Gibbs | 40 | 0 | 238 | -71 | 278 | -27 | 2 | 32 | 21 | |||||||||||||||||||
22 | Kim | Chase Elliott | 22 | -6 | 254 | -73 | 276 | -29 | 2 | 17 | 16 | |||||||||||||||||||
23 | Gary | Chris Buescher | 12 | -10 | 260 | -77 | 272 | -33 | 2 | 9 | 13 | |||||||||||||||||||
24 | John B | Ryan Blaney | 39 | 1 | 226 | -84 | 265 | -40 | 2 | 27 | 25 | |||||||||||||||||||
25 | Jeremy | Chase Elliott | 22 | -3 | 234 | -93 | 256 | -49 | 3 | 32 | 22 | |||||||||||||||||||
26 | Phil | Christopher Bell | 42 | 3 | 213 | -94 | 255 | -50 | 2 | 32 | 29 | |||||||||||||||||||
27 | Korey | Chase Briscoe | 35 | 1 | 214 | -100 | 249 | -56 | 1 | 16 | 28 | |||||||||||||||||||
28 | Bonnie | Chase Elliott | 22 | -2 | 222 | -105 | 244 | -61 | 3 | 38 | 26 | |||||||||||||||||||
29 | Mark | Denny Hamlin | 50 | 7 | 190 | -109 | 240 | -65 | 4 | 29 | 36 | |||||||||||||||||||
29 | Mike D | Denny Hamlin | 50 | 7 | 190 | -109 | 240 | -65 | 1 | 20 | 36 | |||||||||||||||||||
31 | Ed | Denny Hamlin | 50 | 7 | 188 | -111 | 238 | -67 | 3 | 40 | 38 | |||||||||||||||||||
32 | Nico | Chase Briscoe | 35 | 0 | 200 | -114 | 235 | -70 | 2 | 23 | 32 | |||||||||||||||||||
33 | Preston | Ty Gibbs | 40 | 2 | 192 | -117 | 232 | -73 | 3 | 44 | 35 | |||||||||||||||||||
34 | Mandi | Chris Buescher | 12 | -7 | 217 | -120 | 229 | -76 | 3 | 38 | 27 | |||||||||||||||||||
35 | Susan | Brad Keselowski | 21 | -5 | 205 | -123 | 226 | -79 | 1 | 20 | 30 | |||||||||||||||||||
36 | Glenn D | Alex Bowman | 17 | 2 | -5 | 204 | -126 | 223 | -82 | 0 | 41 | 31 | ||||||||||||||||||
37 | Riley | Chase Elliott | 22 | -4 | 196 | -131 | 218 | -87 | 3 | 36 | 33 | |||||||||||||||||||
37 | Jacob | Kyle Busch | 23 | -3 | 195 | -131 | 218 | -87 | 1 | 17 | 34 | |||||||||||||||||||
![]() |
39 | Kirk | Ryan Blaney | 39 | 4 | 167 | -143 | 206 | -99 | 1 | 29 | 43 | ||||||||||||||||||
40 | Jack | Brad Keselowski | 21 | 0 | 177 | -151 | 198 | -107 | 2 | 41 | 40 | |||||||||||||||||||
41 | Allen | Chris Buescher | 12 | -2 | 179 | -158 | 191 | -114 | 2 | 19 | 39 | |||||||||||||||||||
41 | Luke | Ross Chastain | 30 | 3 | 161 | -158 | 191 | -114 | 3 | 37 | 44 | |||||||||||||||||||
43 | Randy | Bubba Wallace | 18 | -1 | 168 | -163 | 186 | -119 | 4 | 25 | 42 | |||||||||||||||||||
44 | Angie | Chris Buescher | 12 | -3 | 169 | -168 | 181 | -124 | 0 | 26 | 41 | |||||||||||||||||||
45 | 0 | 0 | -349 | 0 | -305 | 3 | 6 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -349 | 0 | -305 | 2 | 10 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -349 | 0 | -305 | 1 | 18 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -349 | 0 | -305 | 3 | 25 | 45 | ||||||||||||||||||||||
![]() |
45 | 0 | 0 | -349 | 0 | -305 | 3 | 8 | 45 | |||||||||||||||||||||
45 | 0 | 0 | -349 | 0 | -305 | 2 | 11 | 45 | ||||||||||||||||||||||
Pole: | Alex Bowman | 1 | ||||||||||||||||||||||||||||