![]() |
||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||
|
Texas | ![]() |
||||||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||||||
1 | Rex | Daniel Suarez | 27 | 0 | 369 | 0 | 396 | 36 | 3 | 2 | 1 | |||||||||||||||||||
2 | Kent | Kyle Larson | 50 | 4 | 345 | -1 | 395 | 35 | 4 | 6 | 6 | |||||||||||||||||||
3 | Suksi | Ryan Blaney | 37 | 1 | 354 | -5 | 391 | 31 | 3 | 5 | 4 | |||||||||||||||||||
4 | Shane | Daniel Suarez | 27 | -1 | 362 | -7 | 389 | 29 | 3 | 4 | 3 | |||||||||||||||||||
5 | Jared | Tyler Reddick | 34 | 0 | 350 | -12 | 384 | 24 | 4 | 1 | 5 | |||||||||||||||||||
6 | Woody | Ryan Blaney | 37 | 1 | 340 | -19 | 377 | 17 | 1 | 8 | 7 | |||||||||||||||||||
7 | MBM | Ryan Blaney | 37 | 1 | 339 | -20 | 376 | 16 | 4 | 9 | 8 | |||||||||||||||||||
8 | Joe | Bubba Wallace | 10 | -6 | 365 | -21 | 375 | 15 | 3 | 3 | 2 | |||||||||||||||||||
9 | Frank | Ryan Blaney | 37 | 0 | 334 | -25 | 371 | 11 | 2 | 10 | 9 | |||||||||||||||||||
10 | Ouida | Ryan Blaney | 37 | 1 | 326 | -33 | 363 | 3 | 2 | 13 | 11 | |||||||||||||||||||
11 | John B | Kyle Larson | 50 | 6 | 310 | -36 | 360 | 0 | 2 | 18 | 17 | |||||||||||||||||||
12 | Lazo | Christopher Bell | 28 | -1 | 326 | -42 | 354 | -6 | 2 | 12 | 11 | |||||||||||||||||||
13 | Ken | Tyler Reddick | 34 | 3 | 311 | -51 | 345 | -15 | 3 | 17 | 16 | |||||||||||||||||||
14 | Victoria | Chase Briscoe | 10 | -5 | 334 | -52 | 344 | -16 | 4 | 10 | 9 | |||||||||||||||||||
15 | Bobby | Kyle Larson | 50 | 8 | 293 | -53 | 343 | -17 | 2 | 22 | 23 | |||||||||||||||||||
16 | Annette | William Byron | 32 | 2 | 306 | -58 | 338 | -22 | 2 | 20 | 18 | |||||||||||||||||||
17 | Gerry | Chase Briscoe | 10 | -6 | 326 | -60 | 336 | -24 | 6 | 13 | 11 | |||||||||||||||||||
18 | Sandy | Christopher Bell | 28 | 0 | 306 | -62 | 334 | -26 | 3 | 19 | 18 | |||||||||||||||||||
19 | Mark | Joey Logano | 42 | 5 | 288 | -66 | 330 | -30 | 4 | 24 | 24 | |||||||||||||||||||
20 | Korey | William Byron | 32 | 2 | 294 | -70 | 326 | -34 | 1 | 23 | 22 | |||||||||||||||||||
21 | Dusty | Bubba Wallace | 10 | -7 | 315 | -71 | 325 | -35 | 3 | 15 | 14 | |||||||||||||||||||
22 | Tim | Bubba Wallace | 10 | -7 | 313 | -73 | 323 | -37 | 3 | 16 | 15 | |||||||||||||||||||
23 | Kim | Brad Keselowski | 9 | -3 | 306 | -81 | 315 | -45 | 2 | 21 | 20 | |||||||||||||||||||
24 | Nico | William Byron | 32 | 2 | 280 | -84 | 312 | -48 | 2 | 27 | 26 | |||||||||||||||||||
25 | Josey | Brad Keselowski | 9 | -4 | 301 | -86 | 310 | -50 | 2 | 7 | 21 | |||||||||||||||||||
26 | Preston | Daniel Suarez | 27 | 0 | 280 | -89 | 307 | -53 | 3 | 26 | 26 | |||||||||||||||||||
27 | John T | Chase Elliott | 21 | -2 | 284 | -91 | 305 | -55 | 2 | 25 | 25 | |||||||||||||||||||
28 | Gary | Austin Dillon | 30 | 1 | 273 | -93 | 303 | -57 | 2 | 28 | 29 | |||||||||||||||||||
28 | Susan | Tyler Reddick | 34 | 2 | 269 | -93 | 303 | -57 | 1 | 30 | 30 | |||||||||||||||||||
30 | Phil | Chase Elliott | 21 | -2 | 274 | -101 | 295 | -65 | 2 | 29 | 28 | |||||||||||||||||||
31 | Bonnie | Daniel Suarez | 27 | 2 | 245 | -124 | 272 | -88 | 3 | 32 | 33 | |||||||||||||||||||
32 | Mike D | Tyler Reddick | 34 | 2 | 241 | -121 | 275 | -85 | 1 | 34 | 34 | |||||||||||||||||||
33 | Glenn D | Kyle Larson | 50 | 7 | 224 | -122 | 274 | -86 | 0 | 39 | 40 | |||||||||||||||||||
34 | Mandi | Joey Logano | 42 | 3 | 230 | -124 | 272 | -88 | 3 | 37 | 37 | |||||||||||||||||||
35 | Riley | Kyle Larson | 50 | 6 | 219 | -127 | 269 | -91 | 0 | 42 | 41 | |||||||||||||||||||
36 | Jacob | Chase Elliott | 21 | -4 | 247 | -128 | 268 | -92 | 1 | 33 | 32 | |||||||||||||||||||
36 | Luke | William Byron | 32 | 0 | 236 | -128 | 268 | -92 | 3 | 36 | 36 | |||||||||||||||||||
38 | Jeremy | Bubba Wallace | 10 | -7 | 257 | -129 | 267 | -93 | 3 | 31 | 31 | |||||||||||||||||||
39 | Jack | William Byron | 32 | 0 | 225 | -139 | 257 | -103 | 2 | 40 | 39 | |||||||||||||||||||
![]() |
40 | Ed | Chase Briscoe | 10 | -5 | 239 | -147 | 249 | -111 | 3 | 35 | 35 | ||||||||||||||||||
41 | Allen | Kyle Larson | 50 | 1 | 192 | -154 | 242 | -118 | 2 | 43 | 42 | |||||||||||||||||||
42 | Kirk | Brad Keselowski | 9 | -4 | 228 | -159 | 237 | -123 | 1 | 38 | 38 | |||||||||||||||||||
43 | Randy | Joey Logano | 42 | 0 | 187 | -167 | 229 | -131 | 4 | 44 | 43 | |||||||||||||||||||
44 | Angie | Bubba Wallace | 10 | 0 | 182 | -204 | 192 | -168 | 0 | 41 | 44 | |||||||||||||||||||
45 | 0 | 0 | -396 | 0 | -360 | 3 | 6 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -396 | 0 | -360 | 2 | 10 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -396 | 0 | -360 | 1 | 18 | 45 | ||||||||||||||||||||||
45 | 0 | 0 | -396 | 0 | -360 | 3 | 25 | 45 | ||||||||||||||||||||||
![]() |
45 | 0 | 0 | -396 | 0 | -360 | 3 | 8 | 45 | |||||||||||||||||||||
45 | 0 | 0 | -396 | 0 | -360 | 2 | 11 | 45 | ||||||||||||||||||||||
Pole: | Carson Hocevar | 1 | ||||||||||||||||||||||||||||