![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Charlotte | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Shane | Ross Chastain | 50 | 1 | 430 | 0 | 480 | 59 | 3 | 4 | 2 | |||||||||||||||
2 | Kent | Kyle Busch | 22 | -1 | 444 | -14 | 466 | 45 | 4 | 6 | 1 | |||||||||||||||
3 | Gerry | William Byron | 65 | 4 | 399 | -16 | 464 | 43 | 6 | 13 | 7 | |||||||||||||||
4 | Rex | Chase Briscoe | 36 | 2 | 1 | 402 | -40 | 440 | 19 | 3 | 2 | 5 | ||||||||||||||
5 | Lazo | Denny Hamlin | 44 | 5 | 395 | -41 | 439 | 18 | 2 | 12 | 10 | |||||||||||||||
6 | Woody | Christopher Bell | 41 | 3 | 396 | -43 | 437 | 16 | 1 | 8 | 9 | |||||||||||||||
7 | Bobby | Christopher Bell | 41 | 7 | 392 | -47 | 433 | 12 | 2 | 22 | 14 | |||||||||||||||
8 | John B | Joey Logano | 20 | -5 | 409 | -51 | 429 | 8 | 2 | 18 | 3 | |||||||||||||||
8 | Ken | Tyler Reddick | 35 | 4 | 394 | -51 | 429 | 8 | 3 | 17 | 12 | |||||||||||||||
10 | Jared | Kyle Busch | 22 | -6 | 403 | -55 | 425 | 4 | 4 | 1 | 4 | |||||||||||||||
11 | Tim | Tyler Reddick | 35 | 4 | 386 | -59 | 421 | 0 | 3 | 16 | 15 | |||||||||||||||
12 | Sandy | Joey Logano | 20 | -4 | 397 | -63 | 417 | -4 | 3 | 19 | 8 | |||||||||||||||
13 | Suksi | Alex Bowman | 8 | -7 | 400 | -72 | 408 | -13 | 3 | 5 | 6 | |||||||||||||||
13 | Ouida | Brad Keselowski | 32 | 5 | 376 | -72 | 408 | -13 | 2 | 13 | 18 | |||||||||||||||
15 | Joe | Ty Gibbs | 13 | -3 | 394 | -73 | 407 | -14 | 3 | 3 | 12 | |||||||||||||||
16 | Frank | Joey Logano | 20 | 0 | 384 | -76 | 404 | -17 | 2 | 10 | 16 | |||||||||||||||
17 | Mark | Chris Buescher | 20 | 0 | 379 | -81 | 399 | -22 | 4 | 24 | 17 | |||||||||||||||
18 | Victoria | Josh Berry | 25 | 1 | 373 | -82 | 398 | -23 | 4 | 10 | 19 | |||||||||||||||
18 | John T | Denny Hamlin | 44 | 7 | 354 | -82 | 398 | -23 | 2 | 25 | 25 | |||||||||||||||
20 | MBM | Kyle Larson | 1 | -10 | 395 | -84 | 396 | -25 | 4 | 9 | 10 | |||||||||||||||
21 | Korey | Joey Logano | 20 | 0 | 366 | -94 | 386 | -35 | 1 | 23 | 21 | |||||||||||||||
22 | Nico | Joey Logano | 20 | 2 | 361 | -99 | 381 | -40 | 2 | 27 | 24 | |||||||||||||||
23 | Ed | William Byron | 65 | 8 | 312 | -103 | 377 | -44 | 3 | 35 | 31 | |||||||||||||||
24 | Phil | Ross Chastain | 50 | 4 | 325 | -105 | 375 | -46 | 2 | 29 | 28 | |||||||||||||||
24 | Josey | Bubba Wallace | 2 | -4 | 373 | -105 | 375 | -46 | 2 | 7 | 20 | |||||||||||||||
26 | Gary | Alex Bowman | 8 | -5 | 366 | -106 | 374 | -47 | 2 | 28 | 21 | |||||||||||||||
27 | Kim | Tyler Reddick | 35 | 0 | 334 | -111 | 369 | -52 | 2 | 21 | 27 | |||||||||||||||
28 | Dusty | Ryan Blaney | 1 | -5 | 365 | -114 | 366 | -55 | 3 | 15 | 23 | |||||||||||||||
29 | Annette | Alex Bowman | 8 | -3 | 346 | -126 | 354 | -67 | 2 | 20 | 26 | |||||||||||||||
30 | Jack | Denny Hamlin | 44 | 3 | 306 | -130 | 350 | -71 | 2 | 40 | 33 | |||||||||||||||
31 | Mike D | Christopher Bell | 41 | 3 | 304 | -135 | 345 | -76 | 1 | 34 | 34 | |||||||||||||||
32 | Preston | Josh Berry | 25 | -3 | 316 | -139 | 341 | -80 | 3 | 26 | 29 | |||||||||||||||
33 | Mandi | Josh Berry | 25 | -3 | 313 | -142 | 338 | -83 | 3 | 37 | 30 | |||||||||||||||
34 | Susan | Josh Berry | 25 | -2 | 311 | -144 | 336 | -85 | 1 | 30 | 32 | |||||||||||||||
35 | Riley | Denny Hamlin | 44 | 2 | 289 | -147 | 333 | -88 | 0 | 42 | 37 | |||||||||||||||
36 | Jeremy | Tyler Reddick | 35 | -1 | 296 | -149 | 331 | -90 | 3 | 31 | 35 | |||||||||||||||
37 | Glenn D | Christopher Bell | 41 | 1 | 287 | -152 | 328 | -93 | 0 | 39 | 38 | |||||||||||||||
38 | Bonnie | Christopher Bell | 41 | -2 | 281 | -158 | 322 | -99 | 3 | 32 | 36 | |||||||||||||||
39 | Jacob | Chase Briscoe | 36 | 2 | 0 | 283 | -159 | 321 | -100 | 1 | 33 | 39 | ||||||||||||||
|
40 | Randy | William Byron | 65 | 3 | 237 | -178 | 302 | -119 | 4 | 44 | 43 | ||||||||||||||
41 | Luke | Joey Logano | 20 | 0 | 276 | -184 | 296 | -125 | 3 | 36 | 41 | |||||||||||||||
42 | Kirk | Ryan Blaney | 1 | -2 | 278 | -201 | 279 | -142 | 1 | 38 | 40 | |||||||||||||||
43 | Angie | Christopher Bell | 41 | 1 | 233 | -206 | 274 | -147 | 0 | 41 | 44 | |||||||||||||||
44 | Allen | Ryan Blaney | 1 | -2 | 255 | -224 | 256 | -165 | 2 | 43 | 42 | |||||||||||||||
45 | 0 | 0 | -480 | 0 | -421 | 3 | 6 | 45 | ||||||||||||||||||
45 | 0 | 0 | -480 | 0 | -421 | 2 | 10 | 45 | ||||||||||||||||||
45 | 0 | 0 | -480 | 0 | -421 | 1 | 18 | 45 | ||||||||||||||||||
45 | 0 | 0 | -480 | 0 | -421 | 3 | 25 | 45 | ||||||||||||||||||
![]() |
45 | 0 | 0 | -480 | 0 | -421 | 3 | 8 | 45 | |||||||||||||||||
45 | 0 | 0 | -480 | 0 | -421 | 2 | 11 | 45 | ||||||||||||||||||
Pole: | Chase Briscoe | 1 | ||||||||||||||||||||||||