![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Austin | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Shane | Christopher Bell | 42 | 0 | 85 | 0 | 127 | 36 | 2 | 1 | 1 | |||||||||||||||
2 | Sandy | Tyler Reddick | 39 | 2 | -1 | 82 | -4 | 123 | 32 | 1 | 2 | 1 | ||||||||||||||
3 | Annette | Kyle Busch | 46 | 2 | 67 | -14 | 113 | 22 | 0 | 5 | 5 | |||||||||||||||
4 | Woody | Tyler Reddick | 39 | 2 | 0 | 68 | -18 | 109 | 18 | 0 | 3 | 4 | ||||||||||||||
5 | MBM | Christopher Bell | 42 | 0 | 66 | -19 | 108 | 17 | 1 | 6 | 5 | |||||||||||||||
6 | Gerry | Christopher Bell | 42 | -1 | 62 | -23 | 104 | 13 | 1 | 8 | 5 | |||||||||||||||
6 | Ken | Shane van Gisbergen | 45 | 5 | 59 | -23 | 104 | 13 | 0 | 11 | 11 | |||||||||||||||
8 | Gary | Tyler Reddick | 39 | 2 | -3 | 61 | -25 | 102 | 11 | 0 | 9 | 5 | ||||||||||||||
9 | Josey | Shane van Gisbergen | 45 | 3 | 55 | -27 | 100 | 9 | 1 | 12 | 12 | |||||||||||||||
10 | Rex | William Byron | 41 | 3 | 53 | -33 | 94 | 3 | 2 | 13 | 13 | |||||||||||||||
11 | Korey | Shane van Gisbergen | 45 | 5 | 46 | -36 | 91 | 0 | 1 | 16 | 16 | |||||||||||||||
12 | Tim | William Byron | 41 | 3 | 47 | -39 | 88 | -3 | 1 | 15 | 15 | |||||||||||||||
13 | Jacob | Christopher Bell | 42 | 4 | 42 | -43 | 84 | -7 | 1 | 17 | 17 | |||||||||||||||
14 | Bobby | Shane van Gisbergen | 45 | 10 | 38 | -44 | 83 | -8 | 0 | 23 | 24 | |||||||||||||||
15 | Frank | AJ Almendinger | 13 | -12 | 68 | -46 | 81 | -10 | 0 | 3 | 3 | |||||||||||||||
16 | Victoria | Tyler Reddick | 39 | 2 | 6 | 39 | -47 | 80 | -11 | 3 | 22 | 22 | ||||||||||||||
17 | Ouida | AJ Almendinger | 13 | -12 | 66 | -48 | 79 | -12 | 0 | 6 | 5 | |||||||||||||||
18 | Jared | Ross Chastain | 25 | -5 | 52 | -50 | 77 | -14 | 2 | 14 | 13 | |||||||||||||||
19 | John B | Tyler Reddick | 39 | 2 | 9 | 35 | -51 | 76 | -15 | 0 | 27 | 28 | ||||||||||||||
20 | Lazo | Shane van Gisbergen | 45 | 12 | 30 | -52 | 75 | -16 | 0 | 32 | 32 | |||||||||||||||
20 | Phil | Shane van Gisbergen | 45 | 12 | 30 | -52 | 75 | -16 | 0 | 32 | 32 | |||||||||||||||
22 | Suksi | Tyler Reddick | 39 | 2 | 7 | 31 | -55 | 72 | -19 | 1 | 29 | 29 | ||||||||||||||
22 | John T | Shane van Gisbergen | 45 | 10 | 27 | -55 | 72 | -19 | 1 | 35 | 32 | |||||||||||||||
24 | Riley | Shane van Gisbergen | 45 | 8 | 26 | -56 | 71 | -20 | 1 | 36 | 32 | |||||||||||||||
25 | Kim | Joey Logano | 22 | -8 | 42 | -63 | 64 | -27 | 0 | 17 | 17 | |||||||||||||||
26 | Dusty | Austin Cindric | 12 | -12 | -21 | 61 | -66 | 61 | -30 | 1 | 9 | 5 | ||||||||||||||
26 | Nico | Chase Briscoe | 23 | -3 | 38 | -66 | 61 | -30 | 0 | 23 | 23 | |||||||||||||||
26 | Luke | Tyler Reddick | 39 | 2 | 6 | 20 | -66 | 61 | -30 | 0 | 37 | 32 | ||||||||||||||
29 | Kent | Ross Chastain | 25 | -3 | 35 | -67 | 60 | -31 | 1 | 27 | 26 | |||||||||||||||
30 | Ed | William Byron | 41 | 8 | 16 | -70 | 57 | -34 | 1 | 40 | 38 | |||||||||||||||
31 | Mark | Ross Chastain | 25 | -2 | 31 | -71 | 56 | -35 | 1 | 29 | 29 | |||||||||||||||
32 | Susan | John Nemechek | 15 | -12 | 40 | -72 | 55 | -36 | 0 | 20 | 20 | |||||||||||||||
32 | Joe | Shane van Gisbergen | 45 | 10 | 10 | -72 | 55 | -36 | 1 | 43 | 42 | |||||||||||||||
34 | Allen | AJ Almendinger | 13 | -17 | 41 | -73 | 54 | -37 | 0 | 19 | 17 | |||||||||||||||
35 | Preston | Shane van Gisbergen | 45 | 7 | 8 | -74 | 53 | -38 | 1 | 44 | 42 | |||||||||||||||
36 | Mandi | Michael McDowell | 34 | 2 | 18 | -75 | 52 | -39 | 0 | 38 | 38 | |||||||||||||||
37 | Randy | AJ Almendinger | 13 | -13 | 37 | -77 | 50 | -41 | 1 | 25 | 24 | |||||||||||||||
![]() |
38 | Angie | AJ Almendinger | 13 | -12 | 36 | -78 | 49 | -42 | 0 | 26 | 26 | ||||||||||||||
39 | Kirk | AJ Almendinger | 13 | -8 | 31 | -83 | 44 | -47 | 0 | 29 | 31 | |||||||||||||||
40 | Mike D | Ty Gibbs | 3 | -20 | 40 | -84 | 43 | -48 | 0 | 20 | 20 | |||||||||||||||
41 | Jeremy | Connor Zilisch | 1 | -9 | 30 | -96 | 31 | -60 | 2 | 32 | 32 | |||||||||||||||
41 | Bonnie | AJ Almendinger | 13 | -3 | 18 | -96 | 31 | -60 | 0 | 38 | 38 | |||||||||||||||
43 | Jack | AJ Almendinger | 13 | -5 | 14 | -100 | 27 | -64 | 0 | 41 | 38 | |||||||||||||||
43 | Glenn D | AJ Almendinger | 13 | -1 | 14 | -100 | 27 | -64 | 0 | 41 | 42 | |||||||||||||||
45 | -5 | 0 | -127 | 0 | -91 | 1 | 6 | 40 | ||||||||||||||||||
45 | -5 | 0 | -127 | 0 | -91 | 0 | 10 | 40 | ||||||||||||||||||
45 | -5 | 0 | -127 | 0 | -91 | 1 | 18 | 40 | ||||||||||||||||||
45 | -5 | 0 | -127 | 0 | -91 | 1 | 25 | 40 | ||||||||||||||||||
![]() |
45 | -5 | 0 | -127 | 0 | -91 | 1 | 8 | 40 | |||||||||||||||||
45 | -5 | 0 | -127 | 0 | -91 | 0 | 11 | 40 | ||||||||||||||||||
Pole: | Tyler Reddick | 1 | ||||||||||||||||||||||||