![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Phoenix | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Woody | William Byron | 49 | 2 | 3 | 109 | 0 | 160 | 26 | 0 | 3 | 4 | ||||||||||||||
2 | Shane | Tyler Reddick | 32 | -1 | 127 | -1 | 159 | 25 | 2 | 1 | 1 | |||||||||||||||
2 | MBM | William Byron | 49 | 2 | 3 | 108 | -1 | 159 | 25 | 1 | 6 | 5 | ||||||||||||||
4 | Sandy | Kyle Busch | 29 | -2 | 123 | -8 | 152 | 18 | 1 | 2 | 2 | |||||||||||||||
5 | Josey | William Byron | 49 | 2 | 4 | 100 | -9 | 151 | 17 | 1 | 12 | 9 | ||||||||||||||
6 | Korey | Christopher Bell | 57 | 5 | 91 | -12 | 148 | 14 | 1 | 16 | 11 | |||||||||||||||
7 | Gerry | Denny Hamlin | 43 | -1 | 104 | -13 | 147 | 13 | 1 | 8 | 6 | |||||||||||||||
8 | Annette | Chris Buescher | 32 | -5 | 113 | -15 | 145 | 11 | 0 | 5 | 3 | |||||||||||||||
8 | Gary | Denny Hamlin | 43 | 0 | 102 | -15 | 145 | 11 | 0 | 9 | 8 | |||||||||||||||
10 | Victoria | Christopher Bell | 57 | 6 | 80 | -23 | 137 | 3 | 3 | 22 | 16 | |||||||||||||||
11 | Jared | Christopher Bell | 57 | 7 | 77 | -26 | 134 | 0 | 2 | 14 | 18 | |||||||||||||||
12 | Ken | Kyle Busch | 29 | -5 | 104 | -27 | 133 | -1 | 0 | 11 | 7 | |||||||||||||||
13 | John B | William Byron | 49 | 2 | 6 | 76 | -33 | 127 | -7 | 0 | 27 | 19 | ||||||||||||||
14 | Rex | Tyler Reddick | 32 | -4 | 94 | -34 | 126 | -8 | 2 | 13 | 10 | |||||||||||||||
15 | Suksi | William Byron | 49 | 2 | 8 | 72 | -37 | 123 | -11 | 1 | 29 | 23 | ||||||||||||||
16 | Tim | Chase Elliott | 29 | -4 | 88 | -43 | 117 | -17 | 1 | 15 | 12 | |||||||||||||||
17 | Jacob | Joey Logano | 33 | -5 | 84 | -43 | 117 | -17 | 1 | 17 | 12 | |||||||||||||||
18 | Bobby | Chris Buescher | 32 | -4 | 83 | -45 | 115 | -19 | 0 | 23 | 14 | |||||||||||||||
19 | Ed | Christopher Bell | 57 | 11 | 57 | -46 | 114 | -20 | 1 | 40 | 30 | |||||||||||||||
20 | Dusty | William Byron | 49 | 2 | 2 | 61 | -48 | 112 | -22 | 1 | 9 | 22 | ||||||||||||||
20 | Joe | Christopher Bell | 57 | 13 | 55 | -48 | 112 | -22 | 1 | 43 | 33 | |||||||||||||||
22 | Kent | William Byron | 49 | 2 | 7 | 60 | -49 | 111 | -23 | 1 | 27 | 29 | ||||||||||||||
23 | Frank | Chase Elliott | 29 | -8 | 81 | -50 | 110 | -24 | 0 | 3 | 15 | |||||||||||||||
24 | Ouida | Chase Elliott | 29 | -7 | 79 | -52 | 108 | -26 | 0 | 6 | 17 | |||||||||||||||
25 | John T | Tyler Reddick | 32 | -1 | 72 | -56 | 104 | -30 | 1 | 35 | 24 | |||||||||||||||
26 | Angie | William Byron | 49 | 2 | 12 | 49 | -60 | 100 | -34 | 0 | 26 | 38 | ||||||||||||||
27 | Nico | Kyle Larson | 37 | 0 | 61 | -62 | 98 | -36 | 0 | 23 | 27 | |||||||||||||||
28 | Phil | Ryan Blaney | 22 | -7 | 75 | -63 | 97 | -37 | 0 | 32 | 21 | |||||||||||||||
29 | Kim | Chris Buescher | 32 | -3 | 64 | -64 | 96 | -38 | 0 | 17 | 26 | |||||||||||||||
30 | Jeremy | Christopher Bell | 57 | 11 | 31 | -72 | 88 | -46 | 2 | 32 | 41 | |||||||||||||||
31 | Luke | Ryan Blaney | 22 | -3 | 61 | -77 | 83 | -51 | 0 | 37 | 28 | |||||||||||||||
31 | Allen | Chase Elliott | 29 | 3 | 54 | -77 | 83 | -51 | 0 | 19 | 34 | |||||||||||||||
33 | Susan | Ross Chastain | 26 | -1 | 55 | -79 | 81 | -53 | 0 | 20 | 32 | |||||||||||||||
34 | Mark | Ryan Blaney | 22 | -3 | 56 | -82 | 78 | -56 | 1 | 29 | 31 | |||||||||||||||
35 | Lazo | Chase Briscoe | 2 | -15 | 75 | -83 | 77 | -57 | 0 | 32 | 20 | |||||||||||||||
36 | Kirk | Tyler Reddick | 32 | 3 | 44 | -84 | 76 | -58 | 0 | 29 | 39 | |||||||||||||||
37 | Mandi | Ryan Blaney | 22 | -1 | 52 | -86 | 74 | -60 | 0 | 38 | 36 | |||||||||||||||
![]() |
38 | Riley | Chase Briscoe | 2 | -13 | 71 | -87 | 73 | -61 | 1 | 36 | 25 | ||||||||||||||
39 | Randy | Ryan Blaney | 22 | -2 | 50 | -88 | 72 | -62 | 1 | 25 | 37 | |||||||||||||||
40 | Bonnie | Joey Logano | 33 | 2 | 31 | -96 | 64 | -70 | 0 | 38 | 42 | |||||||||||||||
41 | Jack | Tyler Reddick | 32 | 2 | 27 | -101 | 59 | -75 | 0 | 41 | 43 | |||||||||||||||
42 | Glenn D | Kyle Busch | 29 | 2 | 27 | -104 | 56 | -78 | 0 | 41 | 44 | |||||||||||||||
43 | Preston | Chase Briscoe | 2 | -8 | 53 | -105 | 55 | -79 | 1 | 44 | 35 | |||||||||||||||
44 | Mike D | Chase Briscoe | 2 | -4 | 43 | -115 | 45 | -89 | 0 | 20 | 40 | |||||||||||||||
45 | -5 | 0 | -160 | 0 | -134 | 1 | 6 | 40 | ||||||||||||||||||
45 | -5 | 0 | -160 | 0 | -134 | 0 | 10 | 40 | ||||||||||||||||||
45 | -5 | 0 | -160 | 0 | -134 | 1 | 18 | 40 | ||||||||||||||||||
45 | -5 | 0 | -160 | 0 | -134 | 1 | 25 | 40 | ||||||||||||||||||
![]() |
45 | -5 | 0 | -160 | 0 | -134 | 1 | 8 | 40 | |||||||||||||||||
45 | -5 | 0 | -160 | 0 | -134 | 0 | 11 | 40 | ||||||||||||||||||
Pole: | William Byron | 1 | ||||||||||||||||||||||||