Click on your name to see your picks      
 
Sonoma        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Gerry Ty Gibbs 32   0 696 0 728 83 6 13 1
      2 Kent Ty Gibbs 32   1 660 -36 692 47 4 6 3
      3 Lazo Michael McDowell 33   1 650 -45 683 38 2 12 4
      4 Ken Ty Gibbs 32   1 649 -47 681 36 3 17 5
      5 John B Michael McDowell 33   3 636 -59 669 24 2 18 8
      6 Shane AJ Almendinger 19   -4 642 -67 661 16 3 4 2
      7 Sandy Shane Van GisBergen 59 2 7 593 -74 654 9 3 19 14
      8 Mark AJ Almendinger 19   -1 634 -75 653 8 4 24 7
      8 Frank Tyler Reddick 31   1 622 -75 653 8 2 10 9
      10 Victoria Michael McDowell 33   0 618 -77 651 6 4 10 10
      11 Rex Chase Briscoe 44   2 601 -83 645 0 3 2 13
      12 Bobby Chase Elliott 35   -1 609 -84 644 -1 2 22 11
      13 Jared Michael McDowell 33   -1 610 -85 643 -2 4 1 12
      14 Kim Shane Van GisBergen 59 2 6 580 -87 641 -4 2 21 20
      15 Joe Michael McDowell 33   -9 606 -89 639 -6 3 3 6
      16 MBM Shane Van GisBergen 59 2 6 578 -89 639 -6 4 9 22
      17 Tim Michael McDowell 33   -2 598 -97 631 -14 3 16 15
      18 Ouida Tyler Reddick 31   -2 597 -100 628 -17 2 13 16
      18 Woody Chase Elliott 35   -1 593 -100 628 -17 1 8 17
      20 Ed Shane Van GisBergen 59 2 5 563 -104 624 -21 3 35 25
      21 Nico Chase Elliott 35   -2 585 -108 620 -25 2 27 19
      22 Suksi Shane Van GisBergen 59 2 -4 552 -115 613 -32 3 5 18
      23 John T Michael McDowell 33   -1 571 -124 604 -41 2 25 22
      24 Mandi Kyle Larson 11   -3 579 -138 590 -55 3 37 21
      25 Dusty Shane Van GisBergen 59 2 9 520 -147 581 -64 3 15 34
      26 Jack Michael McDowell 33   1 545 -150 578 -67 2 40 27
      27 Mike D Shane Van GisBergen 59 2 6 515 -152 576 -69 1 34 33
      28 Korey Chris Buescher 24   -2 539 -165 563 -82 1 23 26
      28 Josey Christopher Bell 32   1 531 -165 563 -82 2 7 29
      30 Gary Chase Elliott 35   2 523 -170 558 -87 2 28 32
      31 Phil Kyle Larson 11   -7 546 -171 557 -88 2 29 24
      31 Bonnie Chris Buescher 24   -2 533 -171 557 -88 3 32 29
      33 Glenn D Chase Elliott 35   3 521 -172 556 -89 0 39 36
      34 Luke Chris Buescher 24   -3 530 -174 554 -91 3 36 31
      35 Annette Shane Van GisBergen 59 2 0 491 -176 552 -93 2 20 35
      36 Preston AJ Almendinger 19   -9 519 -190 538 -107 3 26 27
      37 Susan Daniel Suarez 23   0 494 -211 517 -128 1 30 37
      38 Kirk Shane Van GisBergen 59 2 0 453 -214 514 -131 1 38 38
      39 Allen Shane Van GisBergen 59 2 4 452 -215 513 -132 2 43 43
 
 
  40 Randy Ty Gibbs 32   0 471 -225 503 -142 4 44 40
      41 Riley Michael McDowell 33   -2 468 -227 501 -144 0 42 39
      42 Jeremy Shane Van GisBergen 59 2 -1 426 -241 487 -158 3 31 41
      43 Angie Michael McDowell 33   1 416 -279 449 -196 0 41 44
      44 Jacob Cole Custer 14   -2 429 -285 443 -202 1 33 42
      45         0 0 -728 0 -645 3 6 45
      45         0 0 -728 0 -645 2 10 45
      45         0 0 -728 0 -645 1 18 45
      45         0 0 -728 0 -645 3 25 45
      45         0 0 -728 0 -645 3 8 45
 
  45         0 0 -728 0 -645 2 11 45
        Pole:  Shane Van GisBergen           1