Click on your name to see your picks      
 
Dover        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Kent Denny Hamlin 57   1 692 0 749 67 4 6 2
      2 Gerry Ross Chastain 4   -1 728 -17 732 50 6 13 1
      3 John B Chase Briscoe 44   2 669 -36 713 31 2 18 5
      4 Ken Kyle Busch 29   0 681 -39 710 28 3 17 4
      5 Lazo Michael McDowell 24   -2 683 -42 707 25 2 12 3
      6 Bobby Denny Hamlin 57   6 644 -48 701 19 2 22 12
      7 Mark Chase Briscoe 44   1 653 -52 697 15 4 24 8
      7 Frank Chase Briscoe 44   1 653 -52 697 15 2 10 8
      9 MBM Denny Hamlin 57   7 639 -53 696 14 4 9 16
      10 Jared Chase Elliott 48 2 3 643 -56 693 11 4 1 13
      11 Victoria Bubba Wallace 31   -1 651 -67 682 0 4 10 10
      12 Kim Kyle Larson 40   2 641 -68 681 -1 2 21 14
      12 Tim Chase Elliott 48 2 5 631 -68 681 -1 3 16 17
      14 Woody Alex Bowman 49   4 628 -72 677 -5 1 8 18
      15 Ed Chase Elliott 48 2 5 624 -75 674 -8 3 35 20
      16 Rex Brad Keselowski 27   -5 645 -77 672 -10 3 2 11
      17 Suksi Denny Hamlin 57   5 613 -79 670 -12 3 5 22
      18 Joe Kyle Busch 29   -3 639 -81 668 -14 3 3 15
      19 Shane Noah Gragson 5   -13 661 -83 666 -16 3 4 6
      20 Nico Christopher Bell 38   1 620 -91 658 -24 2 27 21
      21 Ouida Chris Buescher 28   -3 628 -93 656 -26 2 13 18
      22 Sandy Kyle Larson 0   -15 654 -95 654 -28 3 19 7
      23 John T Kyle Larson 40   0 604 -105 644 -38 2 25 23
      24 Dusty Chase Elliott 48 2 1 581 -118 631 -51 3 15 25
      25 Jack Alex Bowman 49   1 578 -122 627 -55 2 40 26
      26 Korey Kyle Larson 40   2 563 -146 603 -79 1 23 28
      26 Luke Alex Bowman 49   8 554 -146 603 -79 3 36 34
      28 Glenn D Kyle Larson 40   5 556 -153 596 -86 0 39 33
      29 Mike D William Byron 18   -2 576 -155 594 -88 1 34 27
      30 Mandi Carson Hocevar 2   -6 590 -157 592 -90 3 37 24
      30 Annette Kyle Larson 40   5 552 -157 592 -90 2 20 35
      32 Gary Ryan Blaney 31   -2 558 -160 589 -93 2 28 30
      33 Phil Ryan Blaney 31   -2 557 -161 588 -94 2 29 31
      34 Bonnie Kyle Busch 29   -3 557 -163 586 -96 3 32 31
      35 Josey Christopher Bell 0   -7 563 -186 563 -119 2 7 28
      36 Preston Ryan Preece 18   0 538 -193 556 -126 3 26 36
      37 Allen Kyle Larson 40   2 513 -196 553 -129 2 43 39
      38 Riley Chase Elliott 48 2 3 501 -198 551 -131 0 42 41
      39 Kirk William Byron 18   -1 514 -217 532 -150 1 38 38
 
 
  40 Susan Ricky Stenhouse 14   -3 517 -218 531 -151 1 30 37
      41 Randy Ross Chastain 4   -1 503 -242 507 -175 4 44 40
      42 Jeremy Ross Chastain 4   0 487 -258 491 -191 3 31 42
      43 Angie Kyle Busch 29   0 449 -271 478 -204 0 41 43
      44 Jacob Tyler Reddick 25   0 443 -281 468 -214 1 33 44
      45         0 0 -749 0 -682 3 6 45
      45         0 0 -749 0 -682 2 10 45
      45         0 0 -749 0 -682 1 18 45
      45         0 0 -749 0 -682 3 25 45
      45         0 0 -749 0 -682 3 8 45
 
  45         0 0 -749 0 -682 2 11 45
        Pole:  Chase Elliott               1