![]() |
||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||
![]() |
Chicago | ![]() |
||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||
1 | Gerry | Shane Van Gisbergen | 40 | 2 | 0 | 654 | 0 | 696 | 87 | 6 | 13 | 1 | ||||||||||
2 | Kent | Alex Bowman | 36 | 1 | 624 | -36 | 660 | 51 | 3 | 6 | 3 | |||||||||||
3 | Lazo | Ty Gibbs | 35 | 1 | 615 | -46 | 650 | 41 | 2 | 12 | 4 | |||||||||||
4 | Ken | Shane Van Gisbergen | 40 | 2 | 1 | 607 | -47 | 649 | 40 | 3 | 17 | 5 | ||||||||||
5 | Shane | Michael McDowell | 15 | -3 | 627 | -54 | 642 | 33 | 3 | 4 | 2 | |||||||||||
6 | John B | Shane Van Gisbergen | 40 | 2 | 2 | 594 | -60 | 636 | 27 | 2 | 18 | 8 | ||||||||||
7 | Mark | Ty Gibbs | 35 | 0 | 599 | -62 | 634 | 25 | 4 | 24 | 7 | |||||||||||
8 | Frank | Shane Van Gisbergen | 40 | 2 | 1 | 580 | -74 | 622 | 13 | 2 | 10 | 9 | ||||||||||
9 | Victoria | Shane Van Gisbergen | 40 | 2 | 1 | 576 | -78 | 618 | 9 | 4 | 10 | 10 | ||||||||||
10 | Jared | Shane Van Gisbergen | 40 | 2 | 2 | 568 | -86 | 610 | 1 | 4 | 1 | 12 | ||||||||||
11 | Bobby | Alex Bowman | 36 | 0 | 573 | -87 | 609 | 0 | 1 | 22 | 11 | |||||||||||
12 | Joe | Will Brown | 1 | -6 | 605 | -90 | 606 | -3 | 3 | 3 | 6 | |||||||||||
13 | Rex | Ty Gibbs | 35 | 0 | 566 | -95 | 601 | -8 | 3 | 2 | 13 | |||||||||||
14 | Tim | Shane Van Gisbergen | 40 | 2 | 1 | 556 | -98 | 598 | -11 | 3 | 16 | 15 | ||||||||||
15 | Ouida | Shane Van Gisbergen | 40 | 2 | 1 | 555 | -99 | 597 | -12 | 2 | 13 | 16 | ||||||||||
16 | Sandy | Alex Bowman | 36 | -2 | 557 | -103 | 593 | -16 | 2 | 19 | 14 | |||||||||||
17 | Woody | Shane Van Gisbergen | 40 | 2 | 0 | 551 | -103 | 593 | -16 | 1 | 8 | 17 | ||||||||||
18 | Nico | Shane Van Gisbergen | 40 | 2 | 1 | 543 | -111 | 585 | -24 | 2 | 27 | 19 | ||||||||||
19 | Kim | Shane Van Gisbergen | 40 | 2 | 1 | 538 | -116 | 580 | -29 | 1 | 21 | 20 | ||||||||||
20 | Mandi | Shane Van Gisbergen | 40 | 2 | 1 | 537 | -117 | 579 | -30 | 3 | 37 | 21 | ||||||||||
21 | MBM | Shane Van Gisbergen | 40 | 2 | 1 | 536 | -118 | 578 | -31 | 2 | 9 | 22 | ||||||||||
22 | John T | Ty Gibbs | 35 | 0 | 536 | -125 | 571 | -38 | 2 | 25 | 22 | |||||||||||
23 | Ed | Alex Bowman | 36 | 2 | 527 | -133 | 563 | -46 | 2 | 35 | 25 | |||||||||||
24 | Suksi | Daniel Suarez | 8 | -6 | 544 | -144 | 552 | -57 | 1 | 5 | 18 | |||||||||||
25 | Phil | Michael McDowell | 15 | -1 | 531 | -150 | 546 | -63 | 2 | 29 | 24 | |||||||||||
26 | Jack | Shane Van Gisbergen | 40 | 2 | 1 | 503 | -151 | 545 | -64 | 2 | 40 | 27 | ||||||||||
27 | Korey | Michael McDowell | 15 | -1 | 524 | -157 | 539 | -70 | 1 | 23 | 26 | |||||||||||
28 | Bonnie | Shane Van Gisbergen | 40 | 2 | 1 | 491 | -163 | 533 | -76 | 3 | 32 | 29 | ||||||||||
29 | Josey | Kyle Busch | 41 | 0 | 490 | -165 | 531 | -78 | 2 | 7 | 29 | |||||||||||
30 | Luke | Shane Van Gisbergen | 40 | 2 | 1 | 488 | -166 | 530 | -79 | 3 | 36 | 31 | ||||||||||
31 | Gary | Shane Van Gisbergen | 40 | 2 | 1 | 481 | -173 | 523 | -86 | 2 | 28 | 32 | ||||||||||
32 | Dusty | Shane Van Gisbergen | 40 | 2 | 2 | 478 | -176 | 520 | -89 | 2 | 15 | 34 | ||||||||||
32 | Glenn D | Tyler Reddick | 50 | 4 | 470 | -176 | 520 | -89 | 0 | 39 | 36 | |||||||||||
34 | Preston | Michael McDowell | 15 | -7 | 504 | -177 | 519 | -90 | 3 | 26 | 27 | |||||||||||
35 | Mike D | Alex Bowman | 36 | -2 | 479 | -181 | 515 | -94 | 0 | 34 | 33 | |||||||||||
36 | Susan | Shane Van Gisbergen | 40 | 2 | 1 | 452 | -202 | 494 | -115 | 1 | 30 | 37 | ||||||||||
37 | Annette | Chris Bueschers | 19 | -2 | 472 | -205 | 491 | -118 | 1 | 20 | 35 | |||||||||||
38 | Randy | Shane Van Gisbergen | 40 | 2 | 2 | 429 | -225 | 471 | -138 | 4 | 44 | 40 | ||||||||||
![]() |
39 | Riley | Alex Bowman | 36 | 0 | 432 | -228 | 468 | -141 | 0 | 42 | 39 | ||||||||||
40 | Kirk | Michael McDowell | 15 | -2 | 438 | -243 | 453 | -156 | 0 | 38 | 38 | |||||||||||
41 | Allen | Shane Van Gisbergen | 40 | 2 | 2 | 410 | -244 | 452 | -157 | 1 | 43 | 43 | ||||||||||
42 | Jacob | Ty Dillon | 17 | 0 | 412 | -267 | 429 | -180 | 1 | 33 | 42 | |||||||||||
43 | Jeremy | Daniel Suarez | 0 | -2 | 426 | -270 | 426 | -183 | 2 | 31 | 41 | |||||||||||
44 | Angie | Chase Elliott | 25 | 0 | 391 | -280 | 416 | -193 | 0 | 41 | 44 | |||||||||||
45 | 0 | 0 | -696 | 0 | -609 | 2 | 6 | 45 | ||||||||||||||
45 | 0 | 0 | -696 | 0 | -609 | 2 | 10 | 45 | ||||||||||||||
45 | 0 | 0 | -696 | 0 | -609 | 1 | 18 | 45 | ||||||||||||||
![]() |
45 | 0 | 0 | -696 | 0 | -609 | 1 | 25 | 45 | |||||||||||||
45 | 0 | 0 | -696 | 0 | -609 | 3 | 8 | 45 | ||||||||||||||
45 | 0 | 0 | -696 | 0 | -609 | 2 | 11 | 45 | ||||||||||||||
Pole: | SVG | 1 | ||||||||||||||||||||