![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Daytona | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Josey | Ryan Blaney | 48 | 7 | 0 | 0 | 48 | 16 | 0 | 4 | 8 | |||||||||||||||
1 | Jared | Ryan Blaney | 48 | 39 | 0 | 0 | 48 | 10 | 0 | 40 | ||||||||||||||||
3 | Gerry | Alex Bowman | 42 | 32 | 0 | -6 | 42 | 4 | 0 | 34 | 35 | |||||||||||||||
4 | Shane | William Byron | 41 | 24 | 0 | -7 | 41 | 3 | 1 | 38 | 28 | |||||||||||||||
5 | Frank | Austin Cindric | 38 | 6 | 0 | -10 | 38 | 0 | 0 | 11 | ||||||||||||||||
5 | Ouida | Austin Cindric | 38 | 10 | 0 | -10 | 38 | 0 | 0 | 28 | 15 | |||||||||||||||
5 | MBM | Austin Cindric | 38 | 9 | 0 | -10 | 38 | 0 | 0 | 14 | ||||||||||||||||
5 | Woody | Austin Cindric | 38 | 8 | 0 | -10 | 38 | 0 | 0 | 31 | 13 | |||||||||||||||
5 | Sandy | Austin Cindric | 38 | 11 | 0 | -10 | 38 | 0 | 0 | 23 | 16 | |||||||||||||||
5 | Annette | Austin Cindric | 38 | 12 | 0 | -10 | 38 | 0 | 0 | 5 | 17 | |||||||||||||||
11 | Dusty | Chris Buescher | 32 | -6 | 0 | -16 | 32 | 0 | 0 | 17 | 5 | |||||||||||||||
12 | Nico | Erik Jones | 31 | 10 | 0 | -17 | 31 | -1 | 0 | 22 | 22 | |||||||||||||||
13 | Suksi | Chase Elliott | 30 | -7 | 0 | -18 | 30 | -2 | 0 | 7 | 6 | |||||||||||||||
13 | Randy | Justin Allgaier | 30 | -3 | 0 | -18 | 30 | -2 | 0 | 10 | ||||||||||||||||
15 | Gary | Michael McDowell | 27 | -8 | 0 | -21 | 27 | -5 | 0 | 37 | 7 | |||||||||||||||
16 | Mark | Michael McDowell | 27 | 24 | 0 | -21 | 27 | -5 | 0 | 3 | 40 | |||||||||||||||
17 | Korey | Ricky Stenhouse | 26 | -8 | 0 | -22 | 26 | -6 | 0 | 9 | ||||||||||||||||
17 | Lazo | Ricky Stenhouse | 26 | 6 | 0 | -22 | 26 | -6 | 0 | 36 | 23 | |||||||||||||||
17 | Jeremy | Ricky Stenhouse | 26 | 9 | 0 | -22 | 26 | -6 | 0 | 26 | ||||||||||||||||
20 | Ken | Ty Gibbs | 21 | 7 | 0 | -27 | 21 | -11 | 0 | 12 | 27 | |||||||||||||||
20 | Allen | Ty Gibbs | 21 | 17 | 0 | -27 | 21 | -11 | 0 | 35 | 37 | |||||||||||||||
22 | Bobby | Justin Haley | 18 | -4 | 0 | -30 | 18 | -14 | 0 | 27 | 18 | |||||||||||||||
23 | Jacob | Kyle Larson | 17 | -21 | 0 | -31 | 17 | -15 | 0 | 29 | 2 | |||||||||||||||
24 | Joe | Todd Gilliland | 16 | -20 | 0 | -32 | 16 | -16 | 0 | 21 | 4 | |||||||||||||||
24 | Riley | Todd Gilliland | 16 | 16 | 0 | -32 | 16 | -22 | 0 | 2 | 40 | |||||||||||||||
26 | Rex | Joey Logano | 15 | -6 | 0 | -33 | 15 | -17 | 0 | 30 | 20 | |||||||||||||||
26 | Kent | Joey Logano | 15 | 6 | 0 | -33 | 15 | -17 | 0 | 9 | 32 | |||||||||||||||
28 | Mandi | Austin Dillon | 14 | 10 | 0 | -34 | 14 | -18 | 0 | 1 | 38 | |||||||||||||||
29 | Angie | Denny Hamlin | 13 | -17 | 0 | -35 | 13 | -19 | 0 | 19 | 12 | |||||||||||||||
29 | Tim | Denny Hamlin | 13 | 0 | 0 | -35 | 13 | -19 | 0 | 29 | ||||||||||||||||
31 | Ed | Christopher Bell | 12 | -6 | 0 | -36 | 12 | -20 | 0 | 14 | 25 | |||||||||||||||
32 | Jack | Bubba Wallace | 10 | -31 | 0 | -38 | 10 | -22 | 0 | 16 | 1 | |||||||||||||||
32 | Glenn D | Bubba Wallace | 10 | -11 | 0 | -38 | 10 | -22 | 0 | 21 | ||||||||||||||||
32 | Susan | Bubba Wallace | 10 | -8 | 0 | -38 | 10 | -22 | 0 | 32 | 24 | |||||||||||||||
32 | Mike D | Bubba Wallace | 10 | 1 | 0 | -38 | 10 | -22 | 0 | 20 | 33 | |||||||||||||||
32 | John T | Bubba Wallace | 10 | 2 | 0 | -38 | 10 | -22 | 0 | 34 | ||||||||||||||||
32 | Phil | Bubba Wallace | 10 | 8 | 0 | -38 | 10 | -22 | 0 | 33 | 40 | |||||||||||||||
![]() |
38 | Preston | Kyle Busch | 4 | -35 | 0 | -44 | 4 | -28 | 0 | 3 | |||||||||||||||
38 | Kim | Kyle Busch | 4 | -7 | 0 | -44 | 4 | -28 | 0 | 31 | ||||||||||||||||
38 | Luke | Kyle Busch | 4 | -2 | 0 | -44 | 4 | -28 | 0 | 24 | 36 | |||||||||||||||
38 | John B | Kyle Busch | 4 | 2 | 0 | -44 | 4 | -28 | 0 | 40 | ||||||||||||||||
42 | Bonnie | Josh Berry | 1 | -23 | 0 | -47 | 1 | -31 | 0 | 26 | 19 | |||||||||||||||
42 | Victoria | Martin Truex Jr | 1 | -12 | 0 | -47 | 1 | -31 | 0 | 13 | 30 | |||||||||||||||
42 | Kirk | Josh Berry | 1 | -3 | 0 | -47 | 1 | -31 | 0 | 15 | 39 | |||||||||||||||
45 | -5 | 0 | -48 | 0 | -38 | 0 | 6 | 40 | ||||||||||||||||||
45 | -5 | 0 | -48 | 0 | -38 | 0 | 10 | 40 | ||||||||||||||||||
45 | -5 | 0 | -48 | 0 | -38 | 0 | 18 | 40 | ||||||||||||||||||
45 | -5 | 0 | -48 | 0 | -38 | 0 | 25 | 40 | ||||||||||||||||||
![]() |
45 | -5 | 0 | -48 | 0 | -38 | 0 | 8 | 40 | |||||||||||||||||
45 | -5 | 0 | -48 | 0 | -38 | 0 | 11 | 40 | ||||||||||||||||||
Pole: | Chase Briscoe | 1 | ||||||||||||||||||||||||