![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Darlington | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Jared | Denny Hamlin | 48 | 5 | 261 | 0 | 309 | 39 | 2 | 14 | 6 | |||||||||||||||
2 | Rex | Denny Hamlin | 48 | 5 | 254 | -7 | 302 | 32 | 2 | 13 | 7 | |||||||||||||||
3 | Suksi | Joey Logano | 33 | 4 | 262 | -14 | 295 | 25 | 1 | 29 | 7 | |||||||||||||||
4 | Woody | Chase Briscoe | 9 | -1 | 280 | -20 | 289 | 19 | 0 | 3 | 3 | |||||||||||||||
5 | Sandy | Chase Briscoe | 9 | -4 | 279 | -21 | 288 | 18 | 1 | 2 | 1 | |||||||||||||||
5 | MBM | Chase Briscoe | 9 | -1 | 279 | -21 | 288 | 18 | 1 | 6 | 4 | |||||||||||||||
7 | Shane | Josh Berry | 7 | -5 | 276 | -26 | 283 | 13 | 2 | 1 | 2 | |||||||||||||||
7 | Victoria | Chase Elliott | 29 | 3 | 254 | -26 | 283 | 13 | 3 | 22 | 10 | |||||||||||||||
9 | Dusty | Christopher Bell | 39 | 5 | 240 | -30 | 279 | 9 | 1 | 9 | 14 | |||||||||||||||
10 | Josey | Christopher Bell | 39 | 5 | 239 | -31 | 278 | 8 | 1 | 12 | 15 | |||||||||||||||
11 | Tim | Denny Hamlin | 48 | 0 | 222 | -39 | 270 | 0 | 1 | 15 | 11 | |||||||||||||||
12 | John T | Ross Chastain | 30 | -3 | 236 | -43 | 266 | -4 | 1 | 35 | 9 | |||||||||||||||
13 | Gary | Cole Custer | 15 | -8 | 245 | -49 | 260 | -10 | 0 | 9 | 5 | |||||||||||||||
14 | Joe | William Byron | 56 | 2 | 9 | 199 | -52 | 257 | -13 | 1 | 43 | 23 | ||||||||||||||
15 | Frank | Ross Chastain | 30 | 2 | 224 | -55 | 254 | -16 | 0 | 3 | 17 | |||||||||||||||
16 | Kim | Christopher Bell | 39 | 4 | 215 | -55 | 254 | -16 | 0 | 17 | 20 | |||||||||||||||
17 | Ouida | Ross Chastain | 30 | 4 | 216 | -63 | 246 | -24 | 0 | 6 | 21 | |||||||||||||||
17 | Kent | Denny Hamlin | 48 | 7 | 198 | -63 | 246 | -24 | 1 | 27 | 24 | |||||||||||||||
19 | Annette | Chase Briscoe | 9 | -6 | 236 | -64 | 245 | -25 | 0 | 5 | 13 | |||||||||||||||
20 | Bobby | Chase Briscoe | 9 | -9 | 233 | -67 | 242 | -28 | 0 | 23 | 11 | |||||||||||||||
21 | Lazo | William Byron | 56 | 2 | 13 | 180 | -71 | 238 | -32 | 0 | 32 | 34 | ||||||||||||||
22 | Jeremy | Denny Hamlin | 48 | 7 | 186 | -75 | 234 | -36 | 2 | 32 | 29 | |||||||||||||||
23 | Gerry | Joey Logano | 33 | -7 | 200 | -76 | 233 | -37 | 1 | 8 | 16 | |||||||||||||||
24 | Ken | Kyle Larson | 1 | -6 | 228 | -80 | 229 | -41 | 0 | 11 | 18 | |||||||||||||||
25 | John B | Bubba Wallace | 25 | 1 | 201 | -83 | 226 | -44 | 0 | 27 | 26 | |||||||||||||||
26 | Bonnie | Tyler Reddick | 41 | 5 | 181 | -87 | 222 | -48 | 0 | 38 | 31 | |||||||||||||||
27 | Mandi | William Byron | 56 | 2 | 12 | 159 | -92 | 217 | -53 | 0 | 38 | 39 | ||||||||||||||
28 | Korey | Kyle Larson | 1 | -10 | 213 | -95 | 214 | -56 | 1 | 16 | 18 | |||||||||||||||
29 | Phil | Kyle Busch | 27 | -7 | 186 | -96 | 213 | -57 | 0 | 32 | 22 | |||||||||||||||
30 | Susan | Kyle Larson | 1 | -3 | 204 | -104 | 205 | -65 | 0 | 20 | 27 | |||||||||||||||
31 | Glenn D | Bubba Wallace | 25 | 1 | 179 | -105 | 204 | -66 | 0 | 41 | 32 | |||||||||||||||
32 | Nico | Chase Elliott | 29 | 0 | 171 | -109 | 200 | -70 | 0 | 23 | 32 | |||||||||||||||
33 | Riley | Ryan Blaney | 43 | 8 | 153 | -113 | 196 | -74 | 1 | 36 | 41 | |||||||||||||||
34 | Jacob | Ty Gibbs | 32 | -9 | 163 | -114 | 195 | -75 | 1 | 17 | 25 | |||||||||||||||
35 | Preston | Brad Keselowski | 9 | 1 | 183 | -117 | 192 | -78 | 1 | 44 | 36 | |||||||||||||||
36 | Mark | Bubba Wallace | 25 | -6 | 165 | -119 | 190 | -80 | 1 | 29 | 30 | |||||||||||||||
36 | Mike D | Chase Elliott | 29 | 4 | 161 | -119 | 190 | -80 | 0 | 20 | 40 | |||||||||||||||
![]() |
38 | Ed | Kyle Larson | 1 | -10 | 187 | -121 | 188 | -82 | 1 | 40 | 28 | ||||||||||||||
39 | Allen | Christopher Bell | 39 | 5 | 140 | -130 | 179 | -91 | 0 | 19 | 44 | |||||||||||||||
40 | Jack | Chase Briscoe | 9 | -2 | 168 | -132 | 177 | -93 | 0 | 41 | 38 | |||||||||||||||
41 | Angie | Tyler Reddick | 41 | 2 | 128 | -140 | 169 | -101 | 0 | 26 | 43 | |||||||||||||||
42 | Randy | Kyle Larson | 1 | 0 | 167 | -141 | 168 | -102 | 1 | 25 | 42 | |||||||||||||||
43 | Kirk | Kyle Larson | 1 | -6 | 166 | -142 | 167 | -103 | 0 | 29 | 37 | |||||||||||||||
44 | Luke | Kyle Busch | 27 | -10 | 134 | -148 | 161 | -109 | 0 | 37 | 34 | |||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 1 | 6 | 45 | ||||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 0 | 10 | 45 | ||||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 1 | 18 | 45 | ||||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 1 | 25 | 45 | ||||||||||||||||||
![]() |
45 | 0 | 0 | -309 | 0 | -270 | 1 | 8 | 45 | |||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 0 | 11 | 45 | ||||||||||||||||||
Pole: | William Byron | 1 | ||||||||||||||||||||||||