![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Indy | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Kent | William Byron | 36 | 0 | 749 | 0 | 785 | 73 | 4 | 6 | 1 | |||||||||||||||
2 | Gerry | Ryan Preece | 33 | 0 | 732 | -20 | 765 | 53 | 6 | 13 | 2 | |||||||||||||||
3 | Ken | Brad Keselowski | 38 | 1 | 710 | -37 | 748 | 36 | 3 | 17 | 4 | |||||||||||||||
3 | Bobby | Kyle Larson | 47 | 3 | 701 | -37 | 748 | 36 | 2 | 22 | 6 | |||||||||||||||
5 | John B | Chase Briscoe | 29 | 2 | -2 | 713 | -41 | 744 | 32 | 2 | 18 | 3 | ||||||||||||||
6 | Frank | Brad Keselowski | 38 | 1 | 697 | -50 | 735 | 23 | 2 | 10 | 7 | |||||||||||||||
7 | Jared | Brad Keselowski | 38 | 3 | 693 | -54 | 731 | 19 | 4 | 1 | 10 | |||||||||||||||
8 | Lazo | Tyler Reddick | 15 | -3 | 707 | -63 | 722 | 10 | 2 | 12 | 5 | |||||||||||||||
9 | Woody | Denny Hamlin | 43 | 5 | 677 | -65 | 720 | 8 | 1 | 8 | 14 | |||||||||||||||
10 | Mark | Ty Gibbs | 16 | -3 | 697 | -72 | 713 | 1 | 4 | 24 | 7 | |||||||||||||||
11 | MBM | Ty Gibbs | 16 | -2 | 696 | -73 | 712 | 0 | 4 | 9 | 9 | |||||||||||||||
11 | Tim | Chase Briscoe | 29 | 2 | 1 | 681 | -73 | 712 | 0 | 3 | 16 | 12 | ||||||||||||||
13 | Ed | Alex Bowman | 33 | 2 | 674 | -78 | 707 | -5 | 3 | 35 | 15 | |||||||||||||||
14 | Suksi | William Byron | 36 | 3 | 670 | -79 | 706 | -6 | 3 | 5 | 17 | |||||||||||||||
15 | Joe | Chase Briscoe | 29 | 2 | 3 | 668 | -86 | 699 | -13 | 3 | 3 | 18 | ||||||||||||||
16 | Shane | Chase Briscoe | 29 | 2 | 3 | 666 | -88 | 697 | -15 | 3 | 4 | 19 | ||||||||||||||
17 | Kim | Tyler Reddick | 15 | -5 | 681 | -89 | 696 | -16 | 2 | 21 | 12 | |||||||||||||||
18 | Sandy | Chase Briscoe | 29 | 2 | 4 | 654 | -100 | 685 | -27 | 3 | 19 | 22 | ||||||||||||||
19 | Victoria | Ross Chastain | 1 | -8 | 682 | -102 | 683 | -29 | 4 | 10 | 11 | |||||||||||||||
20 | Rex | Daniel Suarez | 10 | -4 | 672 | -103 | 682 | -30 | 3 | 2 | 16 | |||||||||||||||
21 | Nico | Kyle Busch | 17 | -1 | 658 | -110 | 675 | -37 | 2 | 27 | 20 | |||||||||||||||
21 | John T | Chase Briscoe | 29 | 2 | 2 | 644 | -110 | 675 | -37 | 2 | 25 | 23 | ||||||||||||||
23 | Dusty | William Byron | 36 | 1 | 631 | -118 | 667 | -45 | 3 | 15 | 24 | |||||||||||||||
24 | Jack | Brad Keselowski | 38 | 1 | 627 | -120 | 665 | -47 | 2 | 40 | 25 | |||||||||||||||
25 | Ouida | Joey Logano | 8 | -4 | 656 | -121 | 664 | -48 | 2 | 13 | 21 | |||||||||||||||
26 | Korey | Ryan Blaney | 40 | 0 | 603 | -142 | 643 | -69 | 1 | 23 | 26 | |||||||||||||||
27 | Mike D | Ryan Blaney | 40 | 2 | 594 | -151 | 634 | -78 | 1 | 34 | 29 | |||||||||||||||
28 | Mandi | Christopher Bell | 29 | 2 | 592 | -164 | 621 | -91 | 3 | 37 | 30 | |||||||||||||||
29 | Bonnie | Chase Briscoe | 29 | 2 | 5 | 586 | -168 | 617 | -95 | 3 | 32 | 34 | ||||||||||||||
30 | Luke | Joey Logano | 8 | -4 | 603 | -174 | 611 | -101 | 3 | 36 | 26 | |||||||||||||||
30 | Glenn D | Tyler Reddick | 15 | -2 | 596 | -174 | 611 | -101 | 0 | 39 | 28 | |||||||||||||||
30 | Gary | Austin Cindric | 22 | 2 | 589 | -174 | 611 | -101 | 2 | 28 | 32 | |||||||||||||||
33 | Annette | Tyler Reddick | 15 | -3 | 592 | -178 | 607 | -105 | 2 | 20 | 30 | |||||||||||||||
34 | Phil | Ty Gibbs | 16 | -1 | 588 | -181 | 604 | -108 | 2 | 29 | 33 | |||||||||||||||
35 | Riley | William Byron | 36 | 3 | 551 | -198 | 587 | -125 | 0 | 42 | 38 | |||||||||||||||
36 | Allen | Alex Bowman | 33 | 1 | 553 | -199 | 586 | -126 | 2 | 43 | 37 | |||||||||||||||
37 | Josey | Christopher Bell | 0 | -2 | 563 | -222 | 563 | -149 | 2 | 7 | 35 | |||||||||||||||
38 | Preston | Erik Jones | 1 | -2 | 556 | -228 | 557 | -155 | 3 | 26 | 36 | |||||||||||||||
39 | Kirk | Chase Elliott | 24 | 0 | 532 | -229 | 556 | -156 | 1 | 38 | 39 | |||||||||||||||
![]() |
40 | Randy | Kyle Larson | 47 | 1 | 507 | -231 | 554 | -158 | 4 | 44 | 41 | ||||||||||||||
41 | Susan | AJ Almendinger | 15 | -1 | 531 | -239 | 546 | -166 | 1 | 30 | 40 | |||||||||||||||
42 | Angie | Denny Hamlin | 43 | 1 | 478 | -264 | 521 | -191 | 0 | 41 | 43 | |||||||||||||||
43 | Jeremy | Ross Chastain | 0 | -1 | 491 | -294 | 491 | -221 | 3 | 31 | 42 | |||||||||||||||
44 | Jacob | Daniel Suarez | 10 | 0 | 468 | -307 | 478 | -234 | 1 | 33 | 44 | |||||||||||||||
45 | 0 | 0 | -785 | 0 | -712 | 3 | 6 | 45 | ||||||||||||||||||
45 | 0 | 0 | -785 | 0 | -712 | 2 | 10 | 45 | ||||||||||||||||||
45 | 0 | 0 | -785 | 0 | -712 | 1 | 18 | 45 | ||||||||||||||||||
45 | 0 | 0 | -785 | 0 | -712 | 3 | 25 | 45 | ||||||||||||||||||
45 | 0 | 0 | -785 | 0 | -712 | 3 | 8 | 45 | ||||||||||||||||||
|
45 | 0 | 0 | -785 | 0 | -712 | 2 | 11 | 45 | |||||||||||||||||
Pole: | Chase Briscoe | 1 | ||||||||||||||||||||||||