![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Mexico City | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Gerry | Shane Van Gisbergen | 50 | 2 | 0 | 563 | 0 | 615 | 87 | 5 | 13 | 1 | ||||||||||||||
2 | Kent | Shane Van Gisbergen | 50 | 2 | 1 | 541 | -22 | 593 | 65 | 3 | 6 | 3 | ||||||||||||||
3 | Shane | Chris Buescher | 31 | -1 | 549 | -35 | 580 | 52 | 3 | 4 | 2 | |||||||||||||||
4 | Ken | Michael McDowell | 45 | 0 | 528 | -42 | 573 | 45 | 2 | 17 | 4 | |||||||||||||||
5 | John B | Shane Van Gisbergen | 50 | 2 | 1 | 503 | -60 | 555 | 27 | 1 | 18 | 6 | ||||||||||||||
6 | Lazo | Shane Van Gisbergen | 50 | 2 | 1 | 501 | -62 | 553 | 25 | 2 | 12 | 7 | ||||||||||||||
7 | Jared | Shane Van Gisbergen | 50 | 2 | 1 | 500 | -63 | 552 | 24 | 3 | 1 | 8 | ||||||||||||||
8 | Bobby | Shane Van Gisbergen | 50 | 2 | 1 | 492 | -71 | 544 | 16 | 1 | 22 | 9 | ||||||||||||||
9 | Mark | Shane Van Gisbergen | 50 | 2 | 2 | 487 | -76 | 539 | 11 | 4 | 24 | 11 | ||||||||||||||
10 | Tim | Shane Van Gisbergen | 50 | 2 | 3 | 484 | -79 | 536 | 8 | 2 | 16 | 13 | ||||||||||||||
11 | Joe | AJ Almendinger | 24 | -6 | 504 | -87 | 528 | 0 | 3 | 3 | 5 | |||||||||||||||
12 | Rex | Bubba Wallace | 28 | -2 | 491 | -96 | 519 | -9 | 3 | 2 | 10 | |||||||||||||||
13 | Suksi | Chase Elliott | 36 | 1 | 482 | -97 | 518 | -10 | 1 | 5 | 14 | |||||||||||||||
14 | Victoria | Alex Bowman | 41 | 2 | 471 | -103 | 512 | -16 | 3 | 10 | 16 | |||||||||||||||
15 | Woody | AJ Almendinger | 24 | -3 | 485 | -106 | 509 | -19 | 0 | 8 | 12 | |||||||||||||||
16 | Ouida | Shane Van Gisbergen | 50 | 2 | 2 | 450 | -113 | 502 | -26 | 1 | 13 | 18 | ||||||||||||||
17 | Frank | Shane Van Gisbergen | 50 | 2 | 5 | 446 | -117 | 498 | -30 | 1 | 10 | 22 | ||||||||||||||
18 | Sandy | Daniel Suarez | 20 | -3 | 475 | -120 | 495 | -33 | 2 | 19 | 15 | |||||||||||||||
19 | John T | Shane Van Gisbergen | 50 | 2 | 4 | 438 | -125 | 490 | -38 | 2 | 25 | 23 | ||||||||||||||
20 | Korey | Daniel Suarez | 20 | -3 | 469 | -126 | 489 | -39 | 1 | 23 | 17 | |||||||||||||||
21 | Kim | Chase Elliott | 36 | -1 | 448 | -131 | 484 | -44 | 0 | 21 | 20 | |||||||||||||||
22 | Nico | Ross Chastain | 29 | -1 | 447 | -139 | 476 | -52 | 1 | 27 | 21 | |||||||||||||||
23 | Jack | Shane Van Gisbergen | 50 | 2 | 3 | 422 | -141 | 474 | -54 | 1 | 40 | 26 | ||||||||||||||
24 | MBM | AJ Almendinger | 24 | -5 | 448 | -143 | 472 | -56 | 1 | 9 | 19 | |||||||||||||||
25 | Phil | Shane Van Gisbergen | 50 | 2 | 4 | 415 | -148 | 467 | -61 | 2 | 29 | 29 | ||||||||||||||
26 | Preston | Shane Van Gisbergen | 50 | 2 | 4 | 410 | -153 | 462 | -66 | 3 | 26 | 30 | ||||||||||||||
27 | Josey | Ryan Blaney | 39 | -1 | 422 | -154 | 461 | -67 | 2 | 7 | 26 | |||||||||||||||
28 | Bonnie | Shane Van Gisbergen | 50 | 2 | 5 | 404 | -159 | 456 | -72 | 2 | 32 | 33 | ||||||||||||||
29 | Dusty | AJ Almendinger | 24 | -5 | 431 | -160 | 455 | -73 | 1 | 15 | 24 | |||||||||||||||
30 | Ed | AJ Almendinger | 24 | -5 | 424 | -167 | 448 | -80 | 2 | 35 | 25 | |||||||||||||||
31 | Gary | Daniel Suarez | 20 | -3 | 421 | -174 | 441 | -87 | 1 | 28 | 28 | |||||||||||||||
32 | Mandi | AJ Almendinger | 24 | -1 | 409 | -182 | 433 | -95 | 1 | 37 | 31 | |||||||||||||||
33 | Annette | Daniel Suarez | 20 | -1 | 408 | -187 | 428 | -100 | 1 | 20 | 32 | |||||||||||||||
34 | Mike D | Chase Elliott | 36 | 0 | 389 | -190 | 425 | -103 | 0 | 34 | 34 | |||||||||||||||
35 | Luke | Shane Van Gisbergen | 50 | 2 | 4 | 365 | -198 | 417 | -111 | 1 | 36 | 39 | ||||||||||||||
36 | Glenn D | Chase Elliott | 36 | 1 | 380 | -199 | 416 | -112 | 0 | 39 | 37 | |||||||||||||||
37 | Jacob | AJ Almendinger | 24 | -1 | 381 | -210 | 405 | -123 | 1 | 33 | 36 | |||||||||||||||
38 | Kirk | Christopher Bell | 44 | 2 | 359 | -212 | 403 | -125 | 0 | 38 | 40 | |||||||||||||||
38 | Susan | Michael McDowell | 45 | 3 | 358 | -212 | 403 | -125 | 0 | 30 | 41 | |||||||||||||||
![]() |
40 | Riley | AJ Almendinger | 24 | -2 | 377 | -214 | 401 | -127 | 0 | 42 | 38 | ||||||||||||||
41 | Jeremy | Josh Berry | 11 | -7 | 389 | -215 | 400 | -128 | 2 | 31 | 34 | |||||||||||||||
42 | Randy | AJ Almendinger | 24 | 0 | 347 | -244 | 371 | -157 | 2 | 44 | 42 | |||||||||||||||
43 | Angie | Michael McDowell | 45 | 0 | 318 | -252 | 363 | -165 | 0 | 41 | 43 | |||||||||||||||
44 | Allen | Ross Chastain | 29 | -1 | 318 | -268 | 347 | -181 | 0 | 43 | 43 | |||||||||||||||
45 | 0 | 0 | -615 | 0 | -528 | 1 | 6 | 45 | ||||||||||||||||||
45 | 0 | 0 | -615 | 0 | -528 | 1 | 10 | 45 | ||||||||||||||||||
45 | 0 | 0 | -615 | 0 | -528 | 1 | 18 | 45 | ||||||||||||||||||
45 | 0 | 0 | -615 | 0 | -528 | 1 | 25 | 45 | ||||||||||||||||||
![]() |
45 | 0 | 0 | -615 | 0 | -528 | 3 | 8 | 45 | |||||||||||||||||
45 | 0 | 0 | -615 | 0 | -528 | 1 | 11 | 45 | ||||||||||||||||||
Pole: | Shane Van Gisbergen | 1 | ||||||||||||||||||||||||