Click on your name to see your picks      
 
Charlotte 2        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Sandy Austin Cindric 32   0 2259 0 2291 1013 4 10 1
      2 Annette Joey Logano 28   0 2244 -19 2272 994 3 35 2
      3 Mike Chase Elliott 27   0 2229 -35 2256 978 3 44 3
      4 Angie Denny Hamlin 40   2 2204 -47 2244 966 2 2 6
      5 Glen Tyler Reddick 41   4 2197 -53 2238 960 5 6 9
      6 Jared Chase Elliott 27   2 2198 -66 2225 947 6 10 8
      7 Randy Alex Bowman 1   -3 2217 -73 2218 940 4 36 4
      8 Buddy Tyler Reddick 41   2 2174 -76 2215 937 3 4 10
      9 Jack  Tyler Reddick 41   3 2171 -79 2212 934 5 3 12
      10 Joe Ty Gibbs 3   -5 2206 -82 2209 931 5 9 5
      11 Katlyn Alex Bowman 1   -4 2202 -88 2203 925 4 28 7
      12 Mandi Daniel Suarez 29   -1 2172 -90 2201 923 4 21 11
      13 Ed Alex Bowman 1   0 2169 -121 2170 892 6 39 13
      14 Tim Alex Bowman 1   0 2157 -133 2158 880 3 12 14
      15 Mark Carson Hocevar 27   1 2120 -144 2147 869 3 34 16
      16 Gary William Byron 1   -1 2134 -156 2135 857 5 22 15
      17 Korey Austin Cindric 32   0 1246 0 1278 -857 2 5 17
      18 Bonnie Chase Elliott 27   1 1212 -39 1239 -896 4 13 19
      19 John T William Byron 1   -1 1221 -56 1222 -913 6 16 18
      20 Preston Ricky Stenhouse 14   0 1183 -81 1197 -938 3 19 20
      21 Suksi Joey Logano 28   1 1158 -92 1186 -949 2 17 22
      22 Kim Christopher Bell 53   1 1132 -93 1185 -950 2 37 23
      23 Bobby Brad Keselowski 8   -2 1167 -103 1175 -960 4 42 21
      24 Rex Chase Briscoe 68   5 1089 -121 1157 -978 2 8 29
      25 Riley Corey Heim 28   -1 1125 -125 1153 -982 2 33 24
      26 Allen Austin Cindric 32   -1 1114 -132 1146 -989 2 43 25
      27 Jacob Kyle Larson 49   1 1092 -137 1141 -994 3 25 28
      28 Kirk Ryan Preece 22   -2 1110 -146 1132 -1003 2 32 26
      29 Kent Austin Cindric 32   -2 1094 -152 1126 -1009 5 15 27
      30 Dusty Austin Cindric 32   2 1044 -202 1076 -1059 1 23 32
      31 Shane Bubba Wallace 1   -1 1068 -209 1069 -1066 2 1 30
      31 Victoria Alex Bowman 1   -1 1068 -209 1069 -1066 2 24 30
      33 Phil Kyle Larson 0   0 978 -300 978 -1157 2 40 33
      34 Lazo Tyler Reddick 0   0 935 -343 935 -1200 1 20 34
      35         0 0 -2291 0 -2135 5 13 35
      35         0 0 -2291 0 -2135 4 30 35
      35         0 0 -2291 0 -2135 5 41 35
      35         0 0 -2291 0 -2135 3 26 35
      35         0 0 -2291 0 -2135 0 38 35
      35         0 0 -2291 0 -2135 0 31 35
 
    35         0 0 -2291 0 -2135 0 18 35
      35         0 0 -2291 0 -2135 4 27 35
      35         0 0 -2291 0 -2135 0 29 35
      35         0 0 -2291 0 -2135 3 7 35
      35         0 0 -2291 0 -2135 2 6 35
      35         0 0 -2291 0 -2135 4 10 35
      35         0 0 -2291 0 -2135 5 18 35
      35         0 0 -2291 0 -2135 2 25 35
      35         0 0 -2291 0 -2135 3 8 35
 
  35         0 0 -2291 0 -2135 5 11 35
        Pole:  N/A                 1