![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Bristol | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Jared | 5 | 309 | 0 | 309 | 39 | 2 | 14 | 6 | |||||||||||||||||
2 | Rex | 5 | 302 | -7 | 302 | 32 | 2 | 13 | 7 | |||||||||||||||||
3 | Suksi | 4 | 295 | -14 | 295 | 25 | 1 | 29 | 7 | |||||||||||||||||
4 | Woody | -1 | 289 | -20 | 289 | 19 | 0 | 3 | 3 | |||||||||||||||||
5 | Sandy | -4 | 288 | -21 | 288 | 18 | 1 | 2 | 1 | |||||||||||||||||
5 | MBM | -1 | 288 | -21 | 288 | 18 | 1 | 6 | 4 | |||||||||||||||||
7 | Shane | -5 | 283 | -26 | 283 | 13 | 2 | 1 | 2 | |||||||||||||||||
7 | Victoria | 3 | 283 | -26 | 283 | 13 | 3 | 22 | 10 | |||||||||||||||||
9 | Dusty | 5 | 279 | -30 | 279 | 9 | 1 | 9 | 14 | |||||||||||||||||
10 | Josey | 5 | 278 | -31 | 278 | 8 | 1 | 12 | 15 | |||||||||||||||||
11 | Tim | 0 | 270 | -39 | 270 | 0 | 1 | 15 | 11 | |||||||||||||||||
12 | John T | -3 | 266 | -43 | 266 | -4 | 1 | 35 | 9 | |||||||||||||||||
13 | Gary | -8 | 260 | -49 | 260 | -10 | 0 | 9 | 5 | |||||||||||||||||
14 | Joe | 9 | 257 | -52 | 257 | -13 | 1 | 43 | 23 | |||||||||||||||||
15 | Frank | 2 | 254 | -55 | 254 | -16 | 0 | 3 | 17 | |||||||||||||||||
16 | Kim | 4 | 254 | -55 | 254 | -16 | 0 | 17 | 20 | |||||||||||||||||
17 | Ouida | 4 | 246 | -63 | 246 | -24 | 0 | 6 | 21 | |||||||||||||||||
17 | Kent | 7 | 246 | -63 | 246 | -24 | 1 | 27 | 24 | |||||||||||||||||
19 | Annette | -6 | 245 | -64 | 245 | -25 | 0 | 5 | 13 | |||||||||||||||||
20 | Bobby | -9 | 242 | -67 | 242 | -28 | 0 | 23 | 11 | |||||||||||||||||
21 | Lazo | 13 | 238 | -71 | 238 | -32 | 0 | 32 | 34 | |||||||||||||||||
22 | Jeremy | 7 | 234 | -75 | 234 | -36 | 2 | 32 | 29 | |||||||||||||||||
23 | Gerry | -7 | 233 | -76 | 233 | -37 | 1 | 8 | 16 | |||||||||||||||||
24 | Ken | -6 | 229 | -80 | 229 | -41 | 0 | 11 | 18 | |||||||||||||||||
25 | John B | 1 | 226 | -83 | 226 | -44 | 0 | 27 | 26 | |||||||||||||||||
26 | Bonnie | 5 | 222 | -87 | 222 | -48 | 0 | 38 | 31 | |||||||||||||||||
27 | Mandi | 12 | 217 | -92 | 217 | -53 | 0 | 38 | 39 | |||||||||||||||||
28 | Korey | -10 | 214 | -95 | 214 | -56 | 1 | 16 | 18 | |||||||||||||||||
29 | Phil | -7 | 213 | -96 | 213 | -57 | 0 | 32 | 22 | |||||||||||||||||
30 | Susan | -3 | 205 | -104 | 205 | -65 | 0 | 20 | 27 | |||||||||||||||||
31 | Glenn D | 1 | 204 | -105 | 204 | -66 | 0 | 41 | 32 | |||||||||||||||||
32 | Nico | 0 | 200 | -109 | 200 | -70 | 0 | 23 | 32 | |||||||||||||||||
33 | Riley | 8 | 196 | -113 | 196 | -74 | 1 | 36 | 41 | |||||||||||||||||
34 | Jacob | -9 | 195 | -114 | 195 | -75 | 1 | 17 | 25 | |||||||||||||||||
35 | Preston | 1 | 192 | -117 | 192 | -78 | 1 | 44 | 36 | |||||||||||||||||
36 | Mark | -6 | 190 | -119 | 190 | -80 | 1 | 29 | 30 | |||||||||||||||||
36 | Mike D | 4 | 190 | -119 | 190 | -80 | 0 | 20 | 40 | |||||||||||||||||
![]() |
38 | Ed | -10 | 188 | -121 | 188 | -82 | 1 | 40 | 28 | ||||||||||||||||
39 | Allen | 5 | 179 | -130 | 179 | -91 | 0 | 19 | 44 | |||||||||||||||||
40 | Jack | Brad Keselowski | -2 | 177 | -132 | 177 | -93 | 0 | 41 | 38 | ||||||||||||||||
41 | Angie | 2 | 169 | -140 | 169 | -101 | 0 | 26 | 43 | |||||||||||||||||
42 | Randy | 0 | 168 | -141 | 168 | -102 | 1 | 25 | 42 | |||||||||||||||||
43 | Kirk | -6 | 167 | -142 | 167 | -103 | 0 | 29 | 37 | |||||||||||||||||
44 | Luke | -10 | 161 | -148 | 161 | -109 | 0 | 37 | 34 | |||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 1 | 6 | 45 | ||||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 0 | 10 | 45 | ||||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 1 | 18 | 45 | ||||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 1 | 25 | 45 | ||||||||||||||||||
![]() |
45 | 0 | 0 | -309 | 0 | -270 | 1 | 8 | 45 | |||||||||||||||||
45 | 0 | 0 | -309 | 0 | -270 | 0 | 11 | 45 | ||||||||||||||||||
Pole: | 1 | |||||||||||||||||||||||||