Click on your name to see your picks      
 
 Unofficial final results after Homestead        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Annette Ryan Blaney 70   5 2346 0 2416 1049 3 35 6
      2 Sandy Ryan Blaney 70   1 2345 -1 2415 1048 4 10 3
      3 Mike Alex Bowman 25   -2 2376 -15 2401 1034 3 44 1
      4 Jared Bubba Wallace 36   0 2354 -26 2390 1023 6 10 4
      5 Glen Chase Briscoe 1 2 -3 2374 -39 2377 1010 5 6 2
      6 Angie Ty Gibbs 26   -1 2347 -43 2373 1006 2 2 5
      7 Buddy Josh Berry 24   0 2336 -56 2360 993 3 4 7
      8 Mandi Kyle Larson 32   1 2303 -81 2335 968 4 21 9
      9 Jack  Joey Logano 20   -1 2306 -90 2326 959 5 3 8
      10 Randy Alex Bowman 25   0 2298 -93 2323 956 4 36 10
      11 Joe Alex Bowman 25   0 2285 -106 2310 943 5 9 11
      12 Tim Alex Bowman 25   1 2246 -145 2271 904 3 12 13
      13 Katlyn Carson Hocevar 0   -1 2265 -151 2265 898 4 28 12
      14 Mark Chris Buescher 13   0 2238 -165 2251 884 3 34 14
      15 Ed Ross Chastain 10   0 2214 -192 2224 857 6 39 15
      16 Gary Chase Briscoe 1 2 0 2204 -209 2207 840 5 22 16
      17 Korey Corey Heim 1   0 1366 0 1367 -840 2 5 17
      17 Preston Chris Buescher 13   1 1354 0 1367 -840 3 19 18
      19 John T Chase Briscoe 1 2 0 1350 -14 1353 -854 6 16 19
      20 Bonnie Chris Buescher 13   0 1323 -31 1336 -871 4 13 20
      21 Kirk Ty Gibbs 26   0 1275 -66 1301 -906 2 32 21
      22 Kim Ross Chastain 10   1 1248 -109 1258 -949 2 37 23
      23 Suksi Austin Dillon 11   -1 1246 -110 1257 -950 2 17 22
      24 Riley Brad Keselowski 9   1 1222 -136 1231 -976 2 33 25
      25 Allen Alex Bowman 25   2 1199 -143 1224 -983 2 43 27
      26 Rex Ross Chastain 10   -2 1212 -145 1222 -985 2 8 24
      27 Jacob Denny Hamlin 46   1 1174 -147 1220 -987 3 25 28
      28 Bobby Bubba Wallace 0   -2 1201 -166 1201 -1006 4 42 26
      29 Kent Brad Keselowski 0   0 1158 -209 1158 -1049 5 15 29
      30 Dusty Carson Hocevar 0   0 1129 -238 1129 -1078 1 23 30
      31 Victoria Chris Buescher 0   0 1104 -263 1104 -1103 2 24 31
      32 Shane Erik Jones 0   0 1092 -275 1092 -1115 2 1 32
      33 Phil Kyle Larson 0   0 978 -389 978 -1229 2 40 33
      34 Lazo Tyler Reddick 0   0 935 -432 935 -1272 1 20 34
      35         0 0 -2416 0 -2207 5 13 35
      35         0 0 -2416 0 -2207 4 30 35
      35         0 0 -2416 0 -2207 5 41 35
      35         0 0 -2416 0 -2207 3 26 35
      35         0 0 -2416 0 -2207 0 38 35
 
    35         0 0 -2416 0 -2207 0 31 35
      35         0 0 -2416 0 -2207 0 18 35
      35         0 0 -2416 0 -2207 4 27 35
      35         0 0 -2416 0 -2207 0 29 35
      35         0 0 -2416 0 -2207 3 7 35
      35         0 0 -2416 0 -2207 2 6 35
      35         0 0 -2416 0 -2207 4 10 35
      35         0 0 -2416 0 -2207 5 18 35
      35         0 0 -2416 0 -2207 2 25 35
 
 
  35         0 0 -2416 0 -2207 3 8 35
      35         0 0 -2416 0 -2207 5 11 35
          Pole:  Chase Briscoe               1