Click on your name to see your picks
     
 
Iowa        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Kent Ricky Stenhouse     0 785 0 785 73 4 6 1
      2 Gerry Chase Briscoe     0 765 -20 765 53 6 13 2
      3 Ken Joey Logano     0 748 -37 748 36 3 17 3
      3 Bobby Ryan Blaney     0 748 -37 748 36 2 22 3
      5 John B Chris Buescher     0 744 -41 744 32 2 18 5
      6 Frank Chris Buescher     0 735 -50 735 23 2 10 6
      7 Jared Josh Berry     0 731 -54 731 19 4 1 7
      8 Lazo Christopher Bell     0 722 -63 722 10 2 12 8
      9 Woody Brad Keselowski     0 720 -65 720 8 1 8 9
      10 Mark Josh Berry     0 713 -72 713 1 4 24 10
      11 MBM Alex Bowman     0 712 -73 712 0 4 9 11
      11 Tim Chase Briscoe     0 712 -73 712 0 3 16 11
      13 Ed Brad Keselowski     0 707 -78 707 -5 3 35 13
      14 Suksi Alex Bowman     0 706 -79 706 -6 3 5 14
      15 Joe William Byron     0 699 -86 699 -13 3 3 15
      16 Shane Kyle Larson     0 697 -88 697 -15 3 4 16
      17 Kim William Byron     0 696 -89 696 -16 2 21 17
      18 Sandy William Byron     0 685 -100 685 -27 3 19 18
      19 Victoria Christopher Bell     0 683 -102 683 -29 4 10 19
      20 Rex Austin Cindric     0 682 -103 682 -30 3 2 20
      21 Nico William Byron     0 675 -110 675 -37 2 27 21
      21 John T Chase Elliott     0 675 -110 675 -37 2 25 21
      23 Dusty Joey Logano     0 667 -118 667 -45 3 15 23
      24 Jack Joey Logano     0 665 -120 665 -47 2 40 24
      25 Ouida William Byron     0 664 -121 664 -48 2 13 25
      26 Korey Denny Hamlin     0 643 -142 643 -69 1 23 26
      27 Mike D William Byron     0 634 -151 634 -78 1 34 27
      28 Mandi Ross Chastain     0 621 -164 621 -91 3 37 28
      29 Bonnie Denny Hamlin     0 617 -168 617 -95 3 32 29
      30 Luke Denny Hamlin     0 611 -174 611 -101 3 36 30
      30 Glenn D Alex Bowman     0 611 -174 611 -101 0 39 30
      30 Gary Brad Keselowski     0 611 -174 611 -101 2 28 30
      33 Annette Christopher Bell     0 607 -178 607 -105 2 20 33
      34 Phil William Byron     0 604 -181 604 -108 2 29 34
      35 Riley Kyle Larson     0 587 -198 587 -125 0 42 35
      36 Allen Chase Elliott     0 586 -199 586 -126 2 43 36
      37 Josey Christopher Bell 0   0 563 -222 563 -149 2 7 37
      38 Preston Christopher Bell     0 557 -228 557 -155 3 26 38
      39 Kirk Ross Chastain     0 556 -229 556 -156 1 38 39
 
 
  40 Randy Christopher Bell     0 554 -231 554 -158 4 44 40
      41 Susan Ryan Preece     0 546 -239 546 -166 1 30 41
      42 Angie Ricky Stenhouse     0 521 -264 521 -191 0 41 42
      43 Jeremy Brad Keselowski     0 491 -294 491 -221 3 31 43
      44 Jacob Chase Elliott     0 478 -307 478 -234 1 33 44
      45         0 0 -785 0 -712 3 6 45
      45         0 0 -785 0 -712 2 10 45
      45         0 0 -785 0 -712 1 18 45
      45         0 0 -785 0 -712 3 25 45
      45         0 0 -785 0 -712 3 8 45
 
  45         0 0 -785 0 -712 2 11 45
        Pole:                    1