|
|||||||||||||||||||||||||||||||||||||||||
![]() |
1st Place $65 2nd Place $25 | ||||||||||||||||||||||||||||||||||||||||
Final Standings | |||||||||||||||||||||||||||||||||||||||||
![]() |
ALL PICKS | Rank | Name | Points | Points Back | ![]() |
|||||||||||||||||||||||||||||||||||
1 | Mark | 86 | 0 | 10 | |||||||||||||||||||||||||||||||||||||
2 | Jimmy | 55 | -31 | 28 | |||||||||||||||||||||||||||||||||||||
3 | Dusty | 48 | -38 | ghrbrjvd | |||||||||||||||||||||||||||||||||||||
4 | Jack | 42 | -44 | 11 | |||||||||||||||||||||||||||||||||||||
5 | Joe | 41 | -45 | ||||||||||||||||||||||||||||||||||||||
5 | Mike S | 41 | -45 | ||||||||||||||||||||||||||||||||||||||
|
7 | Bobby | 38 | -48 | 13 | ||||||||||||||||||||||||||||||||||||
8 | Nolan | 36 | -50 | ||||||||||||||||||||||||||||||||||||||
9 | Angie | 35 | -51 | ||||||||||||||||||||||||||||||||||||||
9 | Katlyn | 35 | -51 | 1 | |||||||||||||||||||||||||||||||||||||
11 | Tim | 33 | -53 | 3 | |||||||||||||||||||||||||||||||||||||
11 | Jordan | 33 | -53 | ||||||||||||||||||||||||||||||||||||||
h | 11 | Riley | 33 | -53 | |||||||||||||||||||||||||||||||||||||
14 | Preston | 30 | -56 | 6 | |||||||||||||||||||||||||||||||||||||
15 | Korey | 29 | -57 | 26 | |||||||||||||||||||||||||||||||||||||
16 | Josey | 24 | -62 | 2 | |||||||||||||||||||||||||||||||||||||
17 | Kaemon | 21 | -65 | ||||||||||||||||||||||||||||||||||||||
18 | Kristin | 15 | -71 | ||||||||||||||||||||||||||||||||||||||
17 | -86 | ||||||||||||||||||||||||||||||||||||||||
17 | -86 | 12 | |||||||||||||||||||||||||||||||||||||||
21 | -86 | 25 | |||||||||||||||||||||||||||||||||||||||
21 | -86 | 8 | |||||||||||||||||||||||||||||||||||||||
21 | -86 | 23 | |||||||||||||||||||||||||||||||||||||||
24 | -86 | 27 | |||||||||||||||||||||||||||||||||||||||
25 | -86 | 29 | |||||||||||||||||||||||||||||||||||||||
26 | -86 | ||||||||||||||||||||||||||||||||||||||||
26 | #REF! | #REF! | 30 | ||||||||||||||||||||||||||||||||||||||
26 | #REF! | #REF! | |||||||||||||||||||||||||||||||||||||||
|
29 | #REF! | #REF! | 5 | |||||||||||||||||||||||||||||||||||||
30 | #REF! | #REF! | 3 | ||||||||||||||||||||||||||||||||||||||
31 | #REF! | #REF! | 24 | ||||||||||||||||||||||||||||||||||||||
![]() |
#REF! | 23 | -63 | ||||||||||||||||||||||||||||||||||||||
33 | 21 | -65 | |||||||||||||||||||||||||||||||||||||||
34 | 17 | -69 | 19 | ||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | |||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | 17 | ||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | |||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | 9 | ||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | |||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | |||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | |||||||||||||||||||||||||||||||||||||||
35 | 0 | -55 | 32 | ||||||||||||||||||||||||||||||||||||||
35 | -55 | ||||||||||||||||||||||||||||||||||||||||
35 | -55 | 7 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | 15 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | 14 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | 20 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | ||||||||||||||||||||||||||||||||||||||||
35 | -55 | ||||||||||||||||||||||||||||||||||||||||
35 | -55 | ||||||||||||||||||||||||||||||||||||||||
35 | -55 | ||||||||||||||||||||||||||||||||||||||||
35 | -55 | ||||||||||||||||||||||||||||||||||||||||
35 | -55 | 22 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | 20 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | 18 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | 31 | |||||||||||||||||||||||||||||||||||||||
35 | -55 | 16 | |||||||||||||||||||||||||||||||||||||||