Click on your name to see your picks      
 
Talladega        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Josey Brad Keselowski     0 378 0 378 83 4 29 1
      2 Doug Bubba Wallace     2 324 -54 324 29 0 22 4
      2 Taelor Erik Jones     2 324 -54 324 29 0   4
      4 Ouida Brad Keselowski     2 320 -58 320 25 2 17 6
      5 Kim William Byron     -3 319 -59 319 24 1 26 2
      5 Phil Kyle Busch     2 319 -59 319 24 0 1 7
      7 Bobby Chase Elliott     -4 316 -62 316 21 2 21 3
      8 Jack Todd Gilliland     0 308 -70 308 13 1 37 8
      9 Victoria Christopher Bell     3 305 -73 305 10 2 28 12
      10 Cathy Chris Buescher     8 299 -79 299 4 2 15 18
      11 Joe Chris Buescher     2 295 -83 295 -4 1 5 13
      12 Suksi Ross Chastain     5 294 -84 294 -5 0   17
      13 Gerry Brad Keselowski     -4 293 -85 293 -6 1   9
      14 Lazo Kyle Larson     -4 291 -87 291 -8 1 36 10
      14 Ken Ty Gibbs     2 291 -87 291 -8 0 4 16
      16 Glen D Brad Keselowski     -2 286 -92 286 -13 0 7 14
      17 Dylan Ty Gibbs     -2 284 -94 284 -15 1 35 15
      17 Mandi Michael McDowell     5 284 -94 284 -15 0   22
      19 Mike D Ryan Blaney     5 283 -95 283 -16 1 38 24
      20 Riley Bubba Wallace     3 279 -99 279 -20 0   23
      21 Bonnie Ty Gibbs     -10 276 -102 276 -23 1   11
      22 Susan William Byron     4 275 -103 275 -24 0 32 26
      22 Korey Bubba Wallace     6 275 -103 275 -24 1   28
      24 Katlyn Ross Chastain     3 269 -109 269 -30 0 31 27
 
    25 Woody Ross Chastain     -6 267 -111 267 -32 1 12 19
      25 Allen William Byron     0 267 -111 267 -32 0 27 25
      27 Kent Brad Keselowski     -7 263 -115 263 -36 0 14 20
      28 Frank Ross Chastain     -7 261 -117 261 -38 0 19 21
      28 Ed Chase Elliott     2 261 -117 261 -38 0 23 30
      30 Annette Brad Keselowski     4 258 -120 258 -41 1   34
      31 Sandy Ty Gibbs     0 257 -121 257 -42 0 30 31
      32 Kirk Christopher Bell     5 255 -123 255 -44 1 9 37
      33 Dusty Ryan Blaney     -4 249 -129 249 -50 0 16 29
      34 Rex Brad Keselowski     -2 242 -136 242 -57 1 34 32
      34 Randy Bubba Wallace     1 242 -136 242 -57 0   35
      36 John T Joey Logano     0 239 -139 239 -60 1 13 36
      37 MBM Joey Logano     -4 234 -144 234 -65 1   33
      38 Shane Erik Jones     0 227 -151 227 -72 0 24 38
      39 Preston Joey Logano     0 214 -164 214 -85 1 20 39
      40         0 0 -284 0 -299 2 33 40
      40         0 0 -284 0 -299 0   40
      40         0 0 -284 0 -299 0   40
      40         0 0 -284 0 -299 1 3 40
      40         0 0 -378 0 -299 0 2 40
      40         0 0 -378 0 -299 0 6 40
      40         0 0 -378 0 -299 1 10 40
      40         0 0 -378 0 -299 1 18 40
      40         0 0 -378 0 -299 1 25 40
 
 
  40         0 0 -378 0 -299 1 8 40
      40         0 0 -378 0 -299 1 11 40
          Pole:                   1