Click on your name to see your picks      
 
Roval        
      Race Pick Points Pole / Penatly Rank Change Previous Points Points Back Total Points Points From Chase Line Wins    
      1 Ouida Kyle Larson 48   2 3000 0 3048 873 2 17 3
      2 Dusty AJ Almendinger 44   3 3000 -4 3044 869 2 16 5
      2 Josey AJ Almendinger 44   3 3000 -4 3044 869 5 29 5
      2 Mandi AJ Almendinger 44   3 3000 -4 3044 869 1   5
      5 Bobby Shane Van Gisbergen 35 2 -1 3000 -11 3037 862 2 21 4
      6 Jack William Byron 34   -4 3000 -14 3034 859 2 37 2
      7 Glen D Chris Buescher 20   -6 3000 -28 3020 845 1 7 1
      7 Ken Chris Buescher 20   1 3000 -28 3020 845 2 4 8
      9 Riley Shane Van Gisbergen 35 2 0 2149 0 2186 11 1   9
      10 Gerry Shane Van Gisbergen 35 2 0 2145 -4 2182 7 3   10
      11 Frank Shane Van Gisbergen 35 2 0 2138 -11 2175 -7 1 19 11
      11 Katlyn AJ Almendinger 44   1 2131 -11 2175 -7 1 31 12
      13 Korey Shane Van Gisbergen 35 2 0 2123 -26 2160 -22 2   13
      14 Bonnie AJ Almendinger 44   1 2110 -32 2154 -28 2   15
      15 Victoria Kyle Busch 27   -1 2121 -38 2148 -34 2 28 14
      16 Ed AJ Almendinger 44   0 2060 -82 2104 -78 1 23 16
      17 Joe Chase Elliott 48   0 1198 0 1246 -936 1 5 17
      18 Allen Shane Van Gisbergen 35 2 0 1138 -71 1175 -1007 0 27 18
      19 Sandy Kyle Busch 27   0 1135 -84 1162 -1020 0 30 19
      20 Doug Kyle Busch 27   0 1131 -88 1158 -1024 0 22 20
      21 Kim Christopher Bell 35   0 1120 -91 1155 -1027 1 26 21
      22 MBM AJ Almendinger 44   0 1109 -93 1153 -1029 1   22
      23 Taelor Tyler Reddick 36   0 1108 -102 1144 -1038 0   23
      24 Woody Shane Van Gisbergen 35 2 1 1104 -105 1141 -1041 1 12 25
      25 Lazo AJ Almendinger 44   3 1083 -119 1127 -1055 1 36 28
      26 Kent Chris Buescher 20   0 1100 -126 1120 -1062 1 14 26
      27 Susan AJ Almendinger 44   3 1070 -132 1114 -1068 0 32 30
      28 Annette Daniel Suarez 7   -4 1106 -133 1113 -1069 0   24
      29 John T Kyle Busch 27   0 1082 -137 1109 -1073 1 13 29
      30 Mike D Austin Cindric 39   1 1062 -145 1101 -1081 1 38 31
 
    31 Randy Kyle Larson 48   2 1052 -146 1100 -1082 0   33
      32 Preston Daniel Suarez 7   -5 1085 -154 1092 -1090 1 20 27
      33 Suksi Christopher Bell 35   1 1044 -167 1079 -1103 0   34
      34 Kirk Daniel Suarez 7   -2 1060 -179 1067 -1115 1 9 32
      35 Rex Alex Bowman 1   0 1014 -231 1015 -1167 1 34 35
      36 Shane Kyle Busch 27   1 1011 -208 1038 -1144 0 24 37
      37 Dylan Ty Gibbs 6   -1 1013 -227 1019 -1163 1 35 36
      38 Phil Tyler Reddick 0   0 980 -266 980 -1202 0 1 38
      39 Cathy Ryan Blaney 0   0 928 -318 928 -1254 1 15 39
      40         0 0 -2160 0 -2182 1 33 40
      40         0 0 -2160 0 -2182 1   40
      40         0 0 -2160 0 -2182 1   40
      40         0 0 -2160 0 -2182 1 3 40
      40         0 0 -3048 0 -2182 0 2 40
      40         0 0 -3048 0 -2182 1 6 40
      40         0 0 -3048 0 -2182 1 10 40
      40         0 0 -3048 0 -2182 2 18 40
      40         0 0 -3048 0 -2182 1 25 40
 
 
  40         0 0 -3048 0 -2182 1 8 40
      40         0 0 -3048 0 -2182 2 11 40
          Pole:  Shane Van Gisbergen             1