![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Talladega | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Rex | Austin Cindric | 48 | 321 | 0 | 369 | 43 | 3 | 13 | |||||||||||||||||
2 | Joe | Austin Cindric | 48 | 317 | -4 | 365 | 39 | 3 | 43 | |||||||||||||||||
3 | Shane | Chase Elliott | 39 | 323 | -7 | 362 | 36 | 2 | 1 | |||||||||||||||||
4 | Suksi | Ross Chastain | 17 | 337 | -15 | 354 | 28 | 1 | 29 | |||||||||||||||||
5 | Jared | Joey Logano | 1 | 349 | -19 | 350 | 24 | 2 | 14 | |||||||||||||||||
6 | Kent | Chase Elliott | 39 | 306 | -24 | 345 | 19 | 2 | 27 | |||||||||||||||||
7 | Woody | Chase Elliott | 39 | 301 | -29 | 340 | 14 | 0 | 3 | |||||||||||||||||
8 | MBM | Chase Elliott | 39 | 300 | -30 | 339 | 13 | 1 | 6 | |||||||||||||||||
9 | Victoria | Ty Gibbs | 20 | 314 | -35 | 334 | 8 | 3 | 22 | |||||||||||||||||
9 | Frank | Alex Bowman | 30 | 304 | -35 | 334 | 8 | 0 | 3 | |||||||||||||||||
11 | Lazo | Austin Cindric | 48 | 278 | -43 | 326 | 0 | 1 | 32 | |||||||||||||||||
11 | Ouida | Alex Bowman | 30 | 296 | -43 | 326 | 0 | 0 | 6 | |||||||||||||||||
11 | Gerry | Ricky Stenhouse | 33 | 293 | -43 | 326 | 0 | 3 | 8 | |||||||||||||||||
14 | Dusty | Brad Keselowski | 1 | 314 | -54 | 315 | -11 | 1 | 9 | |||||||||||||||||
15 | Tim | Brad Keselowski | 1 | 312 | -56 | 313 | -13 | 2 | 15 | |||||||||||||||||
16 | Ken | Chase Briscoe | 22 | 289 | -58 | 311 | -15 | 1 | 11 | |||||||||||||||||
17 | John B | Bubba Wallace | 45 | 265 | -59 | 310 | -16 | 0 | 27 | |||||||||||||||||
18 | Sandy | Brad Keselowski | 1 | 305 | -63 | 306 | -20 | 2 | 2 | |||||||||||||||||
18 | Annette | Brad Keselowski | 1 | 305 | -63 | 306 | -20 | 1 | 5 | |||||||||||||||||
20 | Kim | Alex Bowman | 30 | 276 | -63 | 306 | -20 | 0 | 17 | |||||||||||||||||
21 | Josey | Joey Logano | 1 | 300 | -68 | 301 | -25 | 2 | 12 | |||||||||||||||||
22 | Korey | Bubba Wallace | 45 | 249 | -75 | 294 | -32 | 1 | 16 | |||||||||||||||||
23 | Bobby | Brad Keselowski | 1 | 292 | -76 | 293 | -33 | 0 | 23 | |||||||||||||||||
24 | Mark | Austin Cindric | 48 | 240 | -81 | 288 | -38 | 3 | 29 | |||||||||||||||||
25 | John T | Ryan Blaney | 1 | 283 | -85 | 284 | -42 | 1 | 35 | |||||||||||||||||
26 | Preston | Austin Cindric | 48 | 232 | -89 | 280 | -46 | 2 | 44 | |||||||||||||||||
26 | Nico | Bubba Wallace | 45 | 235 | -89 | 280 | -46 | 0 | 23 | |||||||||||||||||
28 | Phil | Erik Jones | 19 | 255 | -95 | 274 | -52 | 0 | 32 | |||||||||||||||||
29 | Gary | Ryan Blaney | 1 | 272 | -96 | 273 | -53 | 1 | 9 | |||||||||||||||||
30 | Susan | William Byron | 43 | 226 | -100 | 269 | -57 | 0 | 20 | |||||||||||||||||
31 | Jeremy | Ryan Blaney | 1 | 256 | -112 | 257 | -69 | 2 | 32 | |||||||||||||||||
32 | Jacob | Tyler Reddick | 29 | 218 | -122 | 247 | -79 | 1 | 17 | |||||||||||||||||
33 | Bonnie | Brad Keselowski | 1 | 244 | -124 | 245 | -81 | 0 | 38 | |||||||||||||||||
34 | Mike D | Brad Keselowski | 1 | 240 | -128 | 241 | -85 | 0 | 20 | |||||||||||||||||
35 | Ed | Brad Keselowski | 1 | 238 | -130 | 239 | -87 | 2 | 40 | |||||||||||||||||
36 | Luke | Bubba Wallace | 45 | 191 | -133 | 236 | -90 | 0 | 37 | |||||||||||||||||
37 | Mandi | Brad Keselowski | 1 | 229 | -139 | 230 | -96 | 1 | 38 | |||||||||||||||||
38 | Kirk | Chase Briscoe | 22 | 206 | -141 | 228 | -98 | 0 | 29 | |||||||||||||||||
39 | Jack | Michael McDowell | 27 | 198 | -144 | 225 | -101 | 0 | 41 | |||||||||||||||||
![]() |
40 | Glenn D | Brad Keselowski | 1 | 223 | -145 | 224 | -102 | 0 | 41 | ||||||||||||||||
41 | Riley | Brad Keselowski | 1 | 218 | -150 | 219 | -107 | 3 | 36 | |||||||||||||||||
42 | Allen | Ryan Blaney | 1 | 191 | -177 | 192 | -134 | 0 | 19 | |||||||||||||||||
43 | Randy | Brad Keselowski | 1 | 186 | -182 | 187 | -139 | 2 | 25 | |||||||||||||||||
44 | Angie | Joey Logano | 1 | 181 | -187 | 182 | -144 | 0 | 26 | |||||||||||||||||
45 | -45 | 0 | -369 | 0 | -326 | 1 | 6 | |||||||||||||||||||
45 | -45 | 0 | -369 | 0 | -326 | 1 | 10 | |||||||||||||||||||
45 | -45 | 0 | -369 | 0 | -326 | 1 | 18 | |||||||||||||||||||
45 | 0 | 0 | -369 | 0 | -326 | 1 | 25 | 45 | ||||||||||||||||||
![]() |
45 | 0 | 0 | -369 | 0 | -326 | 2 | 8 | 45 | |||||||||||||||||
45 | 0 | 0 | -369 | 0 | -326 | 0 | 11 | 45 | ||||||||||||||||||
Pole: | Zane Smith | 1 | ||||||||||||||||||||||||