![]() |
||||||||||||||||||||||||||
Click on your name to see your picks | ||||||||||||||||||||||||||
|
Charlotte | ![]() |
||||||||||||||||||||||||
Race Pick | Points | Pole / Penatly | Rank Change | Previous Points | Points Back | Total Points | Points From Chase Line | Wins | ||||||||||||||||||
1 | Kent | 1 | 444 | 0 | 444 | 49 | 2 | 6 | 2 | |||||||||||||||||
2 | Shane | 2 | 430 | -14 | 430 | 35 | 2 | 4 | 4 | |||||||||||||||||
3 | John B | 8 | 409 | -35 | 409 | 14 | 0 | 18 | 11 | |||||||||||||||||
4 | Jared | 1 | 403 | -41 | 403 | 8 | 2 | 1 | 5 | |||||||||||||||||
5 | Rex | -4 | 402 | -42 | 402 | 7 | 3 | 2 | 1 | |||||||||||||||||
6 | Suksi | -3 | 400 | -44 | 400 | 5 | 1 | 5 | 3 | |||||||||||||||||
7 | Gerry | 10 | 399 | -45 | 399 | 4 | 3 | 13 | 17 | |||||||||||||||||
8 | Sandy | 10 | 397 | -47 | 397 | 2 | 2 | 19 | 18 | |||||||||||||||||
9 | Woody | -3 | 396 | -48 | 396 | 1 | 0 | 8 | 6 | |||||||||||||||||
10 | MBM | -3 | 395 | -49 | 395 | 0 | 1 | 9 | 7 | |||||||||||||||||
10 | Lazo | 2 | 395 | -49 | 395 | 0 | 1 | 12 | 12 | |||||||||||||||||
12 | Joe | -4 | 394 | -50 | 394 | -1 | 3 | 3 | 8 | |||||||||||||||||
12 | Ken | 1 | 394 | -50 | 394 | -1 | 1 | 17 | 13 | |||||||||||||||||
14 | Bobby | 1 | 392 | -52 | 392 | -3 | 0 | 22 | 15 | |||||||||||||||||
15 | Tim | 7 | 386 | -58 | 386 | -9 | 2 | 16 | 22 | |||||||||||||||||
16 | Frank | -7 | 384 | -60 | 384 | -11 | 0 | 10 | 9 | |||||||||||||||||
17 | Mark | 2 | 379 | -65 | 379 | -16 | 3 | 24 | 19 | |||||||||||||||||
18 | Ouida | -8 | 376 | -68 | 376 | -19 | 0 | 13 | 10 | |||||||||||||||||
19 | Victoria | -5 | 373 | -71 | 373 | -22 | 3 | 10 | 14 | |||||||||||||||||
20 | Josey | 5 | 373 | -71 | 373 | -22 | 2 | 7 | 25 | |||||||||||||||||
21 | Korey | -1 | 366 | -78 | 366 | -29 | 1 | 23 | 20 | |||||||||||||||||
21 | Gary | 7 | 366 | -78 | 366 | -29 | 1 | 28 | 28 | |||||||||||||||||
23 | Dusty | -2 | 365 | -79 | 365 | -30 | 1 | 15 | 21 | |||||||||||||||||
24 | Nico | 0 | 361 | -83 | 361 | -34 | 0 | 27 | 24 | |||||||||||||||||
25 | John T | 2 | 354 | -90 | 354 | -41 | 1 | 25 | 27 | |||||||||||||||||
26 | Annette | -10 | 346 | -98 | 346 | -49 | 1 | 20 | 16 | |||||||||||||||||
27 | Kim | -4 | 334 | -110 | 334 | -61 | 0 | 21 | 23 | |||||||||||||||||
28 | Phil | 2 | 325 | -119 | 325 | -70 | 0 | 29 | 30 | |||||||||||||||||
29 | Preston | -3 | 316 | -128 | 316 | -79 | 2 | 26 | 26 | |||||||||||||||||
30 | Mandi | 4 | 313 | -131 | 313 | -82 | 1 | 37 | 34 | |||||||||||||||||
31 | Ed | 9 | 312 | -132 | 312 | -83 | 2 | 35 | 40 | |||||||||||||||||
32 | Susan | -4 | 311 | -133 | 311 | -84 | 0 | 30 | 28 | |||||||||||||||||
33 | Jack | Denny Hamlin | 6 | 306 | -138 | 306 | -89 | 0 | 40 | 39 | ||||||||||||||||
34 | Mike D | -2 | 304 | -140 | 304 | -91 | 0 | 34 | 32 | |||||||||||||||||
35 | Jeremy | 3 | 296 | -148 | 296 | -99 | 2 | 31 | 38 | |||||||||||||||||
36 | Bonnie | -5 | 291 | -153 | 291 | -104 | 0 | 32 | 31 | |||||||||||||||||
37 | Riley | -2 | 289 | -155 | 289 | -106 | 0 | 42 | 35 | |||||||||||||||||
38 | Glenn D | -5 | 287 | -157 | 287 | -108 | 0 | 39 | 33 | |||||||||||||||||
39 | Jacob | -3 | 283 | -161 | 283 | -112 | 1 | 33 | 36 | |||||||||||||||||
![]() |
40 | Kirk | 2 | 278 | -166 | 278 | -117 | 0 | 38 | 42 | ||||||||||||||||
41 | Luke | -5 | 276 | -168 | 276 | -119 | 0 | 36 | 36 | |||||||||||||||||
42 | Allen | -1 | 255 | -189 | 255 | -140 | 0 | 43 | 41 | |||||||||||||||||
43 | Randy | 0 | 237 | -207 | 237 | -158 | 2 | 44 | 43 | |||||||||||||||||
44 | Angie | 0 | 233 | -211 | 233 | -162 | 0 | 41 | 44 | |||||||||||||||||
45 | 0 | 0 | -444 | 0 | -395 | 1 | 6 | 45 | ||||||||||||||||||
45 | 0 | 0 | -444 | 0 | -395 | 1 | 10 | 45 | ||||||||||||||||||
45 | 0 | 0 | -444 | 0 | -395 | 1 | 18 | 45 | ||||||||||||||||||
45 | 0 | 0 | -444 | 0 | -395 | 1 | 25 | 45 | ||||||||||||||||||
![]() |
45 | 0 | 0 | -444 | 0 | -395 | 2 | 8 | 45 | |||||||||||||||||
45 | 0 | 0 | -444 | 0 | -395 | 0 | 11 | 45 | ||||||||||||||||||
Pole: | 1 | |||||||||||||||||||||||||