link_bg2.gif
 
             
                                 
      PAST RESULTS    
               2021 Official Final Standings    
          Total Points Points Back Play in Round (1Pt) 1st Round   (2 Pts) 2nd Round    (4 Pts) Sweet 16  (8 Pts) Elite 8      (12 Pts) Final Four          (15 Pts) National Champion      (20 Pts)    
        1 Jack 190 0 2 38 32 32 36 30 20    
        2 Bobby 183 -7 3 42 32 40 36 30 0    
        3 Evan 1 181 -9 3 40 32 40 36 30 0    
        4 Joe 180 -10 4 38 40 24 24 30 20    
        5 Jake 167 -23 2 46 36 32 36 15 0    
        6 Preston 166 -24 4 32 32 32 36 30 0    
        7 Marlow 163 -27 3 34 32 40 24 30 0    
        8 Madison 144 -46 3 30 32 40 24 15 0    
        8 Mike F 2 144 -46 1 44 28 32 24 15 0    
        10 Dusty 142 -48 1 46 36 32 12 15 0    
        10 Suksi 142 -48 1 46 24 32 24 15 0    
        12 Tim 2 141 -49 2 40 28 32 24 15 0    
        13 Kraig 1 139 -51 2 38 28 32 24 15 0    
        13 John V 139 -51 3 38 28 16 24 30 0    
        15 Korey 137 -53 2 44 28 24 24 15 0    
        16 Mike F 1 134 -56 1 42 28 24 24 15 0    
        16 Tim1 134 -56 2 38 24 16 24 30 0    
        18 Spencer 132 -58 2 42 32 32 24 0 0    
        19 Evan 2 129 -61 1 44 36 24 24 0 0    
        20 Laurie 127 -63 4 40 24 32 12 15 0    
        21 Kraig 2 124 -66 2 38 28 32 24 0 0    
        22 Grutie 119 -71 1 42 28 24 24 0 0    
        23 Rick 118 -72 2 44 28 32 12 0 0    
        24 Tristan 110 -80 1 46 20 16 12 15 0    
        25 Tony 108 -82 2 30 28 24 24 0 0    
        26 Mary Ann 95 -95 3 40 28 24 0 0 0    
        27 Tyler 94 -96 4 34 32 24 0 0 0    
        28 Kent 84 -106 4 48 24 8 0 0 0    
        29 Nathaniel 82 -108 0 46 20 16 0 0 0    
        30 Tim N 75 -115 3 40 16 16 0 0 0    
        31 Natasha 70 -120 0 30 20 8 12 0 0    
        32 Kristin 68 -122 2 38 20 8 0 0 0    
        33 Tim K 57 -133 1 32 24 0 0 0 0    
                                 
               2019 Final Standings      
            Total Points Points Back 1st Round   (2 Pts) 2nd Round    (4 Pts) Sweet 16  (8 Pts) Elite 8      (12 Pts) Final Four          (15 Pts) National Champion      (20 Pts)      
        1 Grutie 189 0 46 56 48 24 15 0      
        2 Jack 187 -2 48 52 48 24 15 0      
        3 JJ 181 -8 46 60 48 12 15 0      
        4 Kraig 2 179 -10 44 48 48 24 15 0      
        5 Natasha 177 -12 46 52 40 24 15 0      
        6 Rachel 175 -14 48 56 32 24 15 0      
        7 Gracie 166 -23 46 60 48 12 0 0      
        8 Preston 163 -26 40 56 40 12 15 0      
        8 Tony 163 -26 40 44 40 24 15 0      
        10 Jacob 161 -28 46 56 32 12 15 0      
        10 Kraig 161 -28 46 48 40 12 15 0      
        12 Rich 154 -35 50 56 24 24 0 0      
        13 Tri-Max 152 -37 52 40 48 12 0 0      
        14 Ethan 151 -38 44 36 32 24 15 0      
        15 Joe 150 -39 46 56 48 0 0 0      
        15 Dusty 150 -39 50 48 40 12 0 0      
        17 Parker 149 -40 42 48 32 12 15 0      
        18 Lazo 146 -43 50 56 40 0 0 0      
        18 Scheur 146 -43 46 48 40 12 0 0      
        20 Evan 144 -45 48 56 40 0 0 0      
        20 Will 144 -45 48 56 40 0 0 0      
        20 Mark 144 -45 44 48 40 12 0 0      
        23 Daniel 140 -49 48 48 32 12 0 0      
        24 Sadie 134 -55 42 48 32 12 0 0      
        25 Travis 132 -57 40 52 40 0 0 0      
        25 Tim2 132 -57 44 48 40 0 0 0      
        27 Bobby 128 -61 48 48 32 0 0 0      
        28 Korey 126 -63 50 52 24 0 0 0      
        28 Tim 126 -63 46 40 40 0 0 0      
        30 Tyler 120 -69 48 40 32 0 0 0      
        30 Kristin 120 -69 44 56 8 12 0 0      
        32 Spencer 114 -75 42 48 24 0 0 0      
        32 Suksi 114 -75 42 36 24 12 0 0      
        34 Jordan 100 -89 44 40 16 0 0 0      
        35 Mary Ann 98 -91 42 32 24 0 0 0      
        35 Flynn 98 -91 46 36 16 0 0 0      
                                 
                                 
               2018 Final Standings      
            Total Points Points Back 1st Round   (2 Pts) 2nd Round    (4 Pts) Sweet 16  (8 Pts) Elite 8      (12 Pts) Final Four          (15 Pts) National Champion      (20 Pts)      
        1 Rachel 157 0 50 36 24 12 15 20      
        1 Preston 157 0 46 28 24 24 15 20      
        3 Jack 153 -4 50 28 24 36 15 0      
        4 Dusty 149 -8 46 32 24 12 15 20      
        5 Tony 147 -10 40 16 32 24 15 20      
        6 Grace 143 -14 48 32 16 12 15 20      
        7 Kraig1 141 -16 46 24 32 24 15 0      
        7 Kraig2 141 -16 42 28 24 12 15 20      
        9 Bobby 125 -32 46 28 24 12 15 0      
        10 Mark 123 -34 48 32 16 12 15 0      
        11 Ethan 121 -36 42 36 16 12 15 0      
        12 Lazo 118 -39 50 24 32 12 0 0      
        12 Rich 118 -39 42 28 24 24 0 0      
        14 Natasha 117 -40 46 28 16 12 15 0      
        15 Korey 116 -41 48 44 24 0 0 0      
        15 JJ 116 -41 48 32 24 12 0 0      
        17 Shane 114 -43 46 32 24 12 0 0      
        18 Suksi 106 -51 42 28 24 12 0 0      
        18 Mary Ann 106 -51 42 24 16 24 0 0      
        20 Joe 104 -53 48 32 24 0 0 0      
        21 Mike 102 -55 42 32 16 12 0 0      
        22 Spencer 86 -71 50 28 8 0 0 0      
                                 
                                 
        2017 Official Final Standings      
            Total Points Points Back 1st Round   (2 Pts) 2nd Round    (4 Pts) Sweet 16  (8 Pts) Final Four      (12 Pts) Championship Game            (15 Pts) National Champion      (20 Pts)      
        1 Bobby 202 0 56 40 32 24 30 20      
        2 Kraig V 190 -12 60 32 24 24 30 20      
        3 Marky Mark 184 -18 58 40 32 24 30 0      
        4 Phil 177 -25 46 40 32 24 15 20      
        5 Kraig 173 -29 54 48 32 24 15 0      
        6 Preston 171 -31 52 48 32 24 15 0      
        7 Shane M 169 -33 50 44 48 12 15 0      
        8 Ethan 165 -37 50 36 32 12 15 20      
        9 Joe 163 -39 48 44 32 24 15 0      
        10 Jack 158 -44 48 32 24 24 30 0      
        11 David 152 -50 50 32 16 24 30 0      
        12 Leah 149 -53 54 36 32 12 15 0      
        13 Gracie 148 -54 56 48 32 12 0 0      
        14 Tony 143 -59 52 40 24 12 15 0      
        15 Dusty 141 -61 50 32 32 12 15 0      
        16 Rachel 136 -66 48 36 40 12 0 0      
        17 Travis 130 -72 46 28 32 24 0 0      
        17 Danny 130 -72 50 32 24 24 0 0      
        19 Natasha 127 -75 40 24 16 12 15 20      
        20 Suksi 125 -77 42 32 24 12 15 0      
        21 Shane 122 -80 46 40 24 12 0 0      
        22 Rich 116 -86 52 32 32 0 0 0      
        23 Mary Ann 112 -90 44 28 16 24 0 0      
        24 Lazo 108 -94 56 28 24 0 0 0      
        25 Mike S 92 -110 48 36 8 0 0 0      
        26 Brandon 76 -126 44 32 0 0 0 0      
                                 
                                 
        2016 Standings      
            Total Points Points Back 1st Round   (2 Pts) 2nd Round    (4 Pts) Sweet 16  (8 Pts) Final Four      (12 Pts) Championship Game            (15 Pts) National Champion      (20 Pts)      
        1 Kraig 169 0 46 36 48 24 15 0      
        2 Leah 167 -2 48 40 40 24 15 0      
        3 Grace 157 -12 46 44 40 12 15 0      
        3 Jack 157 -12 46 40 32 24 15 0      
        3 Tony 157 -12 46 28 32 36 15 0      
        6 Preston 155 -14 40 40 48 12 15 0      
        7 Mark 152 -17 48 40 40 24 0 0      
        8 Daniel 146 -23 50 36 48 12 0 0      
        9 Dusty 145 -24 50 36 32 12 15 0      
        10 Rachel 142 -27 42 48 40 12 0 0      
        11 Shane 139 -30 48 40 24 12 15 0      
        12 Mary Ann 133 -36 50 20 16 12 15 20      
        13 Kristen 114 -55 38 40 24 12 0 0      
        14 Grutie 102 -67 38 32 32 0 0 0      
        15 Joe 98 -71 50 32 16 0 0 0      
        16 Travis 68 -101 36 24 8 0 0 0      
        17 Natasha 58 -111 46 12 0 0 0 0      
                                 
                                 
        2015 Final Standings      
            Total Points Points Back 1st Round   (2 Pts) 2nd Round    (4 Pts) Sweet 16  (8 Pts) Final Four      (12 Pts) Championship Game            (15 Pts) National Champion      (20 Pts)      
        1 Ethan 199 0 52 52 56 24 15 0      
        2 Preston 196 -3 54 36 40 36 30 0      
        3 Tony 185 -14 50 36 40 24 15 20      
        4 Eric 171 -28 44 36 32 24 15 20      
        5 Mary Ann 169 -30 50 40 40 24 15 0      
        6 Jack 167 -32 48 40 40 24 15 0      
        7 Mike D 165 -34 46 40 40 24 15 0      
        8 Leah 164 -35 48 44 48 24 0 0      
        9 Joe 157 -42 50 36 32 24 15 0      
        10 Bobby 155 -44 44 40 32 24 15 0      
        11 Mikey 154 -45 46 36 48 24 0 0      
        11 Dusty 154 -45 42 40 48 24 0 0      
        13 Ray 149 -50 50 36 24 24 15 0      
        13 Chris 149 -50 50 28 32 24 15 0      
        15 Mark 148 -51 48 48 40 12 0 0      
        16 Nelson 140 -59 48 36 32 24 0 0      
        17 Rich 138 -61 50 32 32 24 0 0      
        18 Mike S 132 -67 44 36 40 12 0 0      
        19 Jon 130 -69 42 24 40 24 0 0      
        20 Natasha 128 -71 40 28 48 12 0 0      
                                 
                                 
        (Official) 2014 Final Standings    
            Total Points Points Back 1st Round (1 Pt) 2nd Round   (2 Pts) 3rd Round    (4 Pts) Sweet 16  (8 Pts) Final Four      (12 Pts) Championship Game            (15 Pts) National Champion      (20 Pts)    
        1 Leah 150 0 2 56 40 40 12 0 0    
        2 Preston 148 -2 2 38 36 48 24 0 0    
        3 Ben 147 -3 3 48 40 32 24 0 0    
        4 Alton 144 -6 2 50 40 40 12 0 0    
        4 Ethan 144 -6 0 52 36 32 24 0 0    
        6 Jack 133 -17 1 48 28 32 24 0 0    
        7 Alex 128 -22 0 48 28 40 12 0 0    
        8 Coop 122 -28 2 48 36 24 12 0 0    
        8 Mike D 122 -28 2 48 36 24 12 0 0    
        8 Tony 122 -28 0 50 28 32 12 0 0    
        11 Melissa 119 -31 3 44 28 32 12 0 0    
        12 Daniel 118 -32 2 52 40 24 0 0 0    
        13 Dusty 115 -35 1 46 40 16 12 0 0    
        13 Bo 115 -35 3 44 32 24 12 0 0    
        15 Mark 111 -39 3 44 36 16 12 0 0    
        16 Natasha 108 -42 0 48 24 24 12 0 0    
        17 Chris 102 -48 2 44 40 16 0 0 0    
        17 Ray 102 -48 2 44 28 16 12 0 0    
        19 Kevin 101 -49 1 48 36 16 0 0 0    
        20 Lazo 99 -51 3 36 36 24 0 0 0    
                                 
                                 
        Final Standings 2013 March Madness       
            Total Points Points Back 1st Round (1 Pt) 2nd Round   (2 Pts) Regional  (4 Pts) Semifinal (7 Pts) Final       (11 Pts) Championship (15 Pts)      
        1 Tony 93 0 22 22 16 7 11 15      
        1 Bo 93 0 22 22 16 7 11 15      
        3 Joe 90 -3 21 24 12 7 11 15      
        4 Darcy 88 -5 21 22 12 7 11 15      
        4 Tyler 88 -5 18 18 12 14 11 15      
        6 Walter 87 -6 22 20 12 7 11 15      
        6 Dusty 87 -6 18 20 16 7 11 15      
        8 Jack 83 -10 18 20 12 7 11 15      
        9 Eric 76 -17 22 20 16 7 11 0      
        10 Beebs 1 73 -20 21 18 16 7 11 0      
        11 Leah 72 -21 22 20 12 7 11 0      
        12 Mikey 68 -25 20 18 12 7 11 0      
        13 Mary Ann 63 -30 23 24 16 0 0 0      
        13 Korey 63 -30 20 20 16 7 0 0      
        15 Beebs 2 59 -34 23 20 16 0 0 0      
        16 Natasha-Tony 57 -36 17 18 4 7 11 0      
        17 Ethan 50 -43 20 22 8 0 0 0   Points Missed  
        18 Nelson 47 -46 21 22 4 0 0 0   109  
        19 Natasha 42 -51 17 14 4 7 0 0   111  
                              115  
                              116  
        2012 March Madness    116  
            Total Points Points Back 1st Round (1 Pt) 2nd Round   (2 Pts) Regional  (4 Pts) Semifinal (7 Pts) Final       (11 Pts) Championship (15 Pts)   117  
        1 Dusty 121 0 21 18 24 21 22 15   120  
        1 Mikey 121 0 21 18 24 21 22 15   123  
        3 Alex 108 -13 21 20 16 14 22 15   127  
        4 Nelson 106 -15 24 22 20 14 11 15   128  
        5 Eric 104 -17 22 18 24 14 11 15   129  
        6 Jared 102 -19 23 22 24 7 11 15   131  
        7 Robert 101 -20 21 20 20 14 11 15   138  
        7 Bo 101 -20 23 18 20 14 11 15   144  
        9 Beebs 1 100 -21 22 18 20 14 11 15      
        9 Chase 100 -21 19 18 12 14 22 15      
        11 Jack 96 -25 19 20 24 7 11 15      
        12 Cassino 93 -28 22 22 16 7 11 15   Points Missed  
        13 Beebs 2 92 -29 25 22 20 14 11 0   57  
        14 Ed H. 91 -30 20 18 20 7 11 15   80  
        15 Ed A. 73 -48 19 20 16 7 11 0   87  
        16 Ethan 79 -42 21 20 20 7 11 0   96  
        17 Leah 78 -43 22 18 20 7 11 0   97  
        17 Walter 78 -43 24 20 16 7 11 0   99  
        19 Mary Ann 75 -46 21 20 16 7 11 0   102  
        20 Jason 71 -50 23 18 16 14 0 0   102  
        21 Joe 70 -51 23 20 20 7 0 0   103  
        22 Frank 48 -73 20 12 16 0 0 0   105  
        22 Tony 48 -73 19 14 8 7 0 0   106  
        24 John 47 -74 21 22 4 0 0 0   107  
        25 Natasha 20 -101 14 6 0 0 0 0   107  
                              107  
                              108  
        2011 March Madness 109  
            Total Points Points Back Points Available 1st Round (1 Pt) 2nd Round   (2 Pts) Regional  (5 Pts) Semifinal (8 Pts) Final       (10 Pts) Championship (20 Pts) 109  
        1 Luke 67 0 0 23 16 20 8 0 0 110  
        2 Tony 65 -2 0 25 20 20 0 0 0 111  
        3 Eric 61 -6 0 28 18 15 0 0 0 115  
        4 Mikey 60 -7 0 25 20 15 0 0 0 116  
        4 Jack 60 -7 0 25 20 15 0 0 0 119  
        5 Frank 59 -8 0 21 18 20 0 0 0 121  
        6 Ethan 56 -11 0 23 18 15 0 0 0 130  
        7 Bo 53 -14 0 25 18 10 0 0 0 133  
        8 Leah 49 -18 0 24 20 5 0 0 0    
        10 John 48 -19 0 22 16 10 0 0 0    
        11 Lazo 47 -20 0 22 20 5 0 0 0    
        12 Mike D 45 -22 0 24 16 5 0 0 0    
        13 Mary Ann 38 -29 0 23 10 5 0 0 0    
        14 Natasha 32 -35 0 19 8 5 0 0 0    
                                 
                                 
        2010 March Madness    
            Total Points Points Back Points Available 1st Round Points 2nd Round Points Regional Points Semifinal Points Final Points Championship Points    
        1 Tony 119 0 0 22 18 25 24 10 20    
        2 Frank 96 -23 0 24 14 20 8 10 20    
        3 Jack 89 -30 0 25 18 20 16 10 0    
        4 Bob 80 -39 0 23 16 15 16 10 0    
        5 Rich 79 -40 0 21 20 20 8 10 0    
        6 Eric W 77 -42 0 26 18 15 8 10 0    
        7 Schnicks 74 -45 0 20 18 20 16 0 0    
        8 Jason 74 -45 0 24 22 20 8 0 0    
        9 Chris 73 -46 0 25 20 20 8 0 0    
        10 Ethan 71 -48 0 24 22 25 0 0 0    
        11 Lazo 70 -49 0 21 16 25 8 0 0    
        12 Matt 69 -50 0 21 18 30 0 0 0    
        13 Victoria 69 -50 0 25 16 20 8 0 0    
        14 Puffy 69 -50 0 25 16 20 8 0 0    
        15 Cassino 68 -51 0 21 14 15 8 10 0    
        16 Donnie 67 -52 0 21 18 20 8 0 0    
        16 Kfar 67 -52 0 23 16 10 8 10 0    
        18 Mikey 66 -53 0 22 16 20 8 0 0    
        19 Joey 65 -54 0 22 20 15 8 0 0    
        20 Alex 61 -58 0 22 16 5 8 10 0    
        21 John 60 -59 0 20 12 10 8 10 0    
        22 Ben 57 -62 0 22 12 15 8 0 0    
        23 Mary Ann 55 -64 0 23 14 10 8 0 0    
        24 Natasha 46 -73 0 16 12 10 8 0 0    
        25 Luke 43 -76 0 17 16 10 0 0 0    
                                 
                                 
        MARCH MADNESS 2009      
             
          Name Total Points Points Available 1st Round Points 2nd Round Points Regionals Points Semifinal Points Finals Points Championship Points      
        1 Ethan 115 0 24 28 25 8 10 20      
        2 Kfar 112 0 23 26 25 8 10 20      
        3 Lazo 112 0 22 24 20 16 10 20      
        4 Tony 108 0 18 26 20 24 20 0      
        5 Eric W. 107 0 22 22 25 8 10 20      
        6 Bob 107 0 21 20 20 16 10 20      
        7 Mike D. 106 0 20 22 30 24 10 0      
        8 Mike F. 103 0 22 30 35 16 0 0      
        9 Frank 95 0 24 28 25 8 10 0      
        10 Joey 90 0 20 24 20 16 10 0      
        11 Laurie 90 0 23 24 25 8 10 0      
        12 Puffy 89 0 25 28 20 16 0 0      
        13 John 89 0 22 26 25 16 0 0      
        14 Luke 88 0 23 24 25 16 0 0      
        15 Natasha 86 0 22 18 20 16 10 0      
        16 Jack 84 0 24 30 30 0 0 0      
        17 Schnicks 82 0 23 26 25 8 0 0      
        18 Beebs 81 0 25 26 30 0 0 0      
        19 Jason M. 81 0 21 24 20 16 0 0      
        20 Eric R 78 0 25 30 15 8 0 0      
        21 Amanda 77 0 24 22 15 16 0 0      
        22 Mary Ann 77 0 23 16 20 8 10 0      
        23 Bobby 73 0 22 26 25 0 0 0      
        24 Ray 67 0 22 22 15 8 0 0      
                                 
                                 
        MARCH MADNESS 2008      
          Name Total Points Points Available 1st Round Points 2nd Round Points Regionals Points Semifinal Points Finals Points Championship Points      
        1 Eric R. 141 0 23 18 20 16 32 32      
        2 Ethan 110 0 20 22 20 32 16 0      
        3 KFAR 109 0 23 18 20 32 16 0      
        4 Larry 108 0 22 22 24 24 16 0      
        5 Matt 106 0 24 22 20 24 16 0      
        6 Luke 98 0 22 24 20 16 16 0      
        6 Schnicks 98 0 26 20 20 32 0 0      
        6 Eric L. 98 0 24 22 20 16 16 0      
        9 Helen 95 0 23 20 20 32 0 0      
        10 Jack 92 0 22 22 16 16 16 0      
        11 Mikey 84 0 20 20 20 24 0 0      
        12 Megan 83 0 25 22 20 16 0 0      
        12 Ray 83 0 25 18 24 16 0 0      
        12 Sunday 83 0 21 18 20 24 0 0      
        15 Tony 80 0 22 18 16 24 0 0      
        16 Joey 79 0 19 20 16 24 0 0      
        16 Brandon 79 0 21 18 16 24 0 0      
        18 Laurie 71 0 21 18 24 8 0 0      
        19 Kristin 70 0 20 14 20 16 0 0      
        19 Luke 2 70 0 20 22 20 8 0 0      
        21 Uncle Rico 68 0 20 20 12 16 0 0      
        22 Puffy 67 0 23 16 20 8 0 0      
        23 John 64 0 24 16 16 8 0 0      
        24 Natasha 62 0 20 14 20 8 0 0      
        25 TJ 61 0 23 18 12 8 0 0      
        26 Bob 59 0 19 20 12 8 0 0      
        27 Scott P. 53 0 25 20 8 0 0 0      
        27 Mike D. 53 0 19 18 16 0 0 0      
        29 Mary Ann 47 0 23 16 8 0 0 0      
        30 Amanda 37 0 23 10 4 0 0 0